Logo
Gabriel Stöhr
Datum Serie Strecke Qualifying Rennen Runden
1 09.01.2006 Winter Series 2005 / 2006 Eurospeedway Lausitz 25 28 15 (88) Link
2 16.01.2006 Winter Series 2005 / 2006 Homestead Miami Speedway 23 28 21 (121) Link
3 23.01.2006 Winter Series 2005 / 2006 Rockingham Speedway 21 26 47 (177) Link
4 19.02.2006 Sunday Night Open Series 2006 Daytona International Speedway 20 22 10 (100) Link
5 22.02.2006 Truck Series 2006 Daytona International Speedway 3 16 95 (100) Link
6 26.02.2006 Sunday Night Open Series 2006 Auto Club Speedway 17 13 124 (125) Link
7 08.03.2006 Truck Series 2006 Atlanta Motor Speedway 7 7 130 (130) Link
8 12.03.2006 Sunday Night Open Series 2006 Las Vegas Motor Speedway 16 9 134 (134) Link
9 19.03.2006 Sunday Night Open Series 2006 Atlanta Motor Speedway 5 19 142 (163) Link
10 22.03.2006 Truck Series 2006 Martinsville Speedway 4 7 249 (250) Link
11 26.03.2006 Sunday Night Open Series 2006 Bristol Motor Speedway 17 10 248 (250) Link
12 05.04.2006 Truck Series 2006 Gateway Motorsports Park 4 13 158 (160) Link
13 09.04.2006 Sunday Night Open Series 2006 Texas Motor Speedway 7 6 167 (167) Link
14 19.04.2006 Truck Series 2006 Charlotte Motor Speedway 3 17 87 (140) Link
15 23.04.2006 Sunday Night Open Series 2006 Phoenix International Raceway 10 4 156 (156) Link
16 30.04.2006 Sunday Night Open Series 2006 Talladega Superspeedway 6 17 13 (94) Link
17 07.05.2006 Sunday Night Open Series 2006 Richmond International Raceway 10 21 191 (200) Link
18 14.05.2006 Sunday Night Open Series 2006 Darlington Raceway 19 6 184 (184) Link
19 17.05.2006 Truck Series 2006 Dover International Speedway 2 3 200 (200) Link
20 21.05.2006 All-Star Challenge 2006 Charlotte Motor Speedway 10 12 53 (120) Link
21 28.05.2006 Sunday Night Open Series 2006 Charlotte Motor Speedway 6 8 200 (200) Link
22 31.05.2006 Truck Series 2006 Kentucky Speedway 4 13 68 (200) Link
23 11.06.2006 Sunday Night Open Series 2006 Pocono Raceway 13 10 100 (100) Link
24 14.06.2006 Truck Series 2006 The Milwaukee Mile 5 4 196 (200) Link
25 18.06.2006 Sunday Night Open Series 2006 Michigan International Speedway 3 7 99 (100) Link
26 25.06.2006 Sunday Night Open Series 2006 Sonoma Raceway 14 12 56 (56) Link
27 28.06.2006 Truck Series 2006 Memphis International Raceway 7 11 198 (200) Link
28 02.07.2006 Sunday Night Open Series 2006 Daytona International Speedway 11 4 80 (80) Link
29 16.07.2006 Sunday Night Open Series 2006 New Hampshire Motor Speedway 19 4 150 (150) Link
30 06.08.2006 Sunday Night Open Series 2006 Indianapolis Motor Speedway 12 13 38 (80) Link
31 13.08.2006 Sunday Night Open Series 2006 Watkins Glen International 18 17 35 (45) Link
32 16.08.2006 Truck Series 2006 Lucas Oil Raceway 5 4 198 (200) Link
33 20.08.2006 Sunday Night Open Series 2006 Michigan International Speedway 5 5 100 (100) Link
34 27.08.2006 Sunday Night Open Series 2006 Bristol Motor Speedway 10 6 247 (250) Link
35 30.08.2006 Truck Series 2006 Nashville Superspeedway 5 7 206 (207) Link
36 03.09.2006 Sunday Night Open Series 2006 Auto Club Speedway 12 3 125 (125) Link
37 10.09.2006 Sunday Night Open Series 2006 Richmond International Raceway 3 2 200 (200) Link
38 13.09.2006 Truck Series 2006 Bristol Motor Speedway 1 14 74 (200) Link
39 17.09.2006 Sunday Night Open Series 2006 New Hampshire Motor Speedway 8 5 150 (150) Link
40 01.10.2006 Sunday Night Open Series 2006 Kansas Speedway 10 4 134 (134) Link
41 08.10.2006 Sunday Night Open Series 2006 Talladega Superspeedway 7 17 44 (94) Link
42 11.10.2006 Truck Series 2006 Las Vegas Motor Speedway 3 8 145 (147) Link
43 15.10.2006 Sunday Night Open Series 2006 Charlotte Motor Speedway 8 9 166 (167) Link
44 22.10.2006 Sunday Night Open Series 2006 Martinsville Speedway 6 4 247 (250) Link
45 25.10.2006 Truck Series 2006 Texas Motor Speedway 5 7 150 (151) Link
46 29.10.2006 Sunday Night Open Series 2006 Atlanta Motor Speedway 3 5 163 (163) Link
47 05.11.2006 Sunday Night Open Series 2006 Texas Motor Speedway 6 3 167 (167) Link
48 08.11.2006 Truck Series 2006 Phoenix International Raceway 5 13 118 (156) Link
49 12.11.2006 Sunday Night Open Series 2006 Phoenix International Raceway 2 3 156 (156) Link
50 19.11.2006 Sunday Night Open Series 2006 Homestead Miami Speedway 5 1 134 (134) Link
51 22.11.2006 Truck Series 2006 Homestead Miami Speedway 6 22 1 (134) Link
52 11.02.2007 Shootout 2007 Daytona International Speedway 8 1 80 (80) Link
53 18.02.2007 Sunday Night Open Series 2007 Daytona International Speedway 23 6 100 (100) Link
54 21.02.2007 Truck Series 2007 Daytona International Speedway 18 17 99 (100) Link
55 25.02.2007 Sunday Night Open Series 2007 Auto Club Speedway 3 3 125 (125) Link
56 28.02.2007 Historic Series 2007 Daytona International Speedway 3 15 99 (100) Link
57 07.03.2007 Truck Series 2007 Auto Club Speedway 19 21 119 (125) Link
58 11.03.2007 Sunday Night Open Series 2007 Las Vegas Motor Speedway 6 21 111 (134) Link
59 14.03.2007 Historic Series 2007 Atlanta Motor Speedway 2 3 148 (148) Link
60 18.03.2007 Sunday Night Open Series 2007 Atlanta Motor Speedway 12 26 11 (163) Link
61 21.03.2007 Truck Series 2007 Atlanta Motor Speedway 10 7 129 (130) Link
62 25.03.2007 Sunday Night Open Series 2007 Bristol Motor Speedway 7 6 249 (250) Link
63 01.04.2007 Sunday Night Open Series 2007 Martinsville Speedway 3 4 250 (250) Link
64 04.04.2007 Truck Series 2007 Martinsville Speedway 8 4 250 (250) Link
65 11.04.2007 Historic Series 2007 North Wilkesboro Speedway 6 11 178 (180) Link
66 15.04.2007 Sunday Night Open Series 2007 Texas Motor Speedway 4 2 167 (167) Link
67 18.04.2007 Truck Series 2007 Charlotte Motor Speedway 1 3 140 (140) Link
68 22.04.2007 Sunday Night Open Series 2007 Phoenix International Raceway 4 8 155 (156) Link
69 29.04.2007 Sunday Night Open Series 2007 Talladega Superspeedway 25 18 85 (94) Link
70 02.05.2007 Truck Series 2007 Michigan International Speedway 5 4 100 (100) Link
71 06.05.2007 Sunday Night Open Series 2007 Richmond International Raceway 4 2 200 (200) Link
72 09.05.2007 Historic Series 2007 Charlotte Motor Speedway 1 15 80 (134) Link
73 13.05.2007 Sunday Night Open Series 2007 Darlington Raceway 2 2 184 (184) Link
74 16.05.2007 Truck Series 2007 The Milwaukee Mile 11 7 200 (200) Link
75 20.05.2007 All-Star Challenge 2007 Charlotte Motor Speedway 5 5 100 (100) Link
76 23.05.2007 Historic Series 2007 Martinsville Speedway 11 2 200 (200) Link
77 27.05.2007 Sunday Night Open Series 2007 Charlotte Motor Speedway 3 9 198 (200) Link
78 30.05.2007 Truck Series 2007 Memphis International Raceway 13 7 200 (200) Link
79 10.06.2007 Sunday Night Open Series 2007 Pocono Raceway 1 11 99 (100) Link
80 13.06.2007 Truck Series 2007 Kentucky Speedway 2 4 150 (150) Link
81 17.06.2007 Sunday Night Open Series 2007 Michigan International Speedway 2 10 100 (100) Link
82 20.06.2007 Historic Series 2007 Hickory Motor Speedway 5 3 250 (250) Link
83 24.06.2007 Sunday Night Open Series 2007 Sonoma Raceway 7 15 56 (56) Link
84 27.06.2007 Truck Series 2007 Lucas Oil Raceway 8 4 200 (200) Link
85 01.07.2007 Sunday Night Open Series 2007 New Hampshire Motor Speedway 1 1 150 (150) Link
86 04.07.2007 Historic Series 2007 Thompson Speedway 7 5 150 (150) Link
87 08.07.2007 Sunday Night Open Series 2007 Daytona International Speedway 6 4 80 (80) Link
88 29.07.2007 Sunday Night Open Series 2007 Indianapolis Motor Speedway 1 1 80 (80) Link
89 05.08.2007 Sunday Night Open Series 2007 Pocono Raceway 19 1 100 (100) Link
90 08.08.2007 Truck Series 2007 Nashville Superspeedway 9 15 43 (150) Link
91 12.08.2007 Sunday Night Open Series 2007 Watkins Glen International 5 7 45 (45) Link
92 19.08.2007 Sunday Night Open Series 2007 Michigan International Speedway 1 2 100 (100) Link
93 22.08.2007 Truck Series 2007 Bristol Motor Speedway 7 5 200 (200) Link
94 26.08.2007 Sunday Night Open Series 2007 Bristol Motor Speedway 1 2 250 (250) Link
95 29.08.2007 Historic Series 2007 Nashville Speedway 6 10 249 (250) Link
96 02.09.2007 Sunday Night Open Series 2007 Auto Club Speedway 2 12 125 (125) Link
97 05.09.2007 Truck Series 2007 Gateway Motorsports Park 3 3 160 (160) Link
98 09.09.2007 Sunday Night Open Series 2007 Richmond International Raceway 2 5 200 (200) Link
99 16.09.2007 Sunday Night Open Series 2007 New Hampshire Motor Speedway 5 4 150 (150) Link
100 19.09.2007 Truck Series 2007 Las Vegas Motor Speedway 6 6 147 (147) Link
101 23.09.2007 Sunday Night Open Series 2007 Dover International Speedway 3 2 200 (200) Link
102 26.09.2007 Historic Series 2007 Talladega Superspeedway 2 2 85 (85) Link
103 30.09.2007 Sunday Night Open Series 2007 Kansas Speedway 3 7 134 (134) Link
104 03.10.2007 Truck Series 2007 Talladega Superspeedway 8 1 94 (94) Link
105 07.10.2007 Sunday Night Open Series 2007 Talladega Superspeedway 12 14 88 (94) Link
106 10.10.2007 Historic Series 2007 South Boston Speedway 7 7 188 (190) Link
107 14.10.2007 Sunday Night Open Series 2007 Charlotte Motor Speedway 2 2 167 (167) Link
108 17.10.2007 Truck Series 2007 Texas Motor Speedway 3 11 150 (151) Link
109 21.10.2007 Sunday Night Open Series 2007 Martinsville Speedway 3 4 246 (250) Link
110 24.10.2007 Historic Series 2007 Dover International Speedway 7 6 194 (195) Link
111 28.10.2007 Sunday Night Open Series 2007 Atlanta Motor Speedway 2 2 163 (163) Link
112 31.10.2007 Truck Series 2007 Phoenix International Raceway 4 2 156 (156) Link
113 04.11.2007 Sunday Night Open Series 2007 Texas Motor Speedway 4 4 167 (167) Link
114 07.11.2007 Historic Series 2007 North Carolina State Fairgrounds 4 10 88 (200) Link
115 11.11.2007 Sunday Night Open Series 2007 Phoenix International Raceway 3 2 156 (156) Link
116 14.11.2007 Truck Series 2007 Homestead Miami Speedway 5 1 134 (134) Link
117 18.11.2007 Sunday Night Open Series 2007 Homestead Miami Speedway 1 1 134 (134) Link
118 21.11.2007 Historic Series 2007 Rockingham Speedway 10 12 44 (158) Link
119 03.12.2007 Winter Series 2007 / 2008 Indianapolis Motor Speedway 6 12 72 (72) Link
120 10.12.2007 Winter Series 2007 / 2008 Las Vegas Motor Speedway 17 12 121 (121) Link
121 17.12.2007 Winter Series 2007 / 2008 Daytona International Speedway 6 3 80 (80) Link
122 07.01.2008 Winter Series 2007 / 2008 Eurospeedway Lausitz 17 11 61 (88) Link
123 14.01.2008 Winter Series 2007 / 2008 Homestead Miami Speedway 2 16 92 (107) Link
124 21.01.2008 Winter Series 2007 / 2008 Rockingham Speedway 3 3 177 (177) Link
125 10.02.2008 Shootout 2008 Daytona International Speedway 8 6 70 (70) Link
126 17.02.2008 Sunday Night Open Series 2008 Daytona International Speedway 6 12 98 (100) Link
127 20.02.2008 Truck Series 2008 Daytona International Speedway 4 11 100 (100) Link
128 24.02.2008 Sunday Night Open Series 2008 Auto Club Speedway 27 7 125 (125) Link
129 27.02.2008 Historic Series 2008 Daytona International Speedway 20 1 100 (100) Link
130 02.03.2008 Sunday Night Open Series 2008 Las Vegas Motor Speedway 6 8 134 (134) Link
131 05.03.2008 Truck Series 2008 Auto Club Speedway 2 7 125 (125) Link
132 09.03.2008 Sunday Night Open Series 2008 Atlanta Motor Speedway 1 1 163 (163) Link
133 12.03.2008 Historic Series 2008 Rockingham Speedway 7 4 197 (197) Link
134 16.03.2008 Sunday Night Open Series 2008 Bristol Motor Speedway 1 5 250 (250) Link
135 19.03.2008 Truck Series 2008 Atlanta Motor Speedway 1 5 129 (130) Link
136 26.03.2008 Historic Series 2008 Darlington Raceway 4 5 183 (184) Link
137 30.03.2008 Sunday Night Open Series 2008 Martinsville Speedway 3 1 250 (250) Link
138 02.04.2008 Truck Series 2008 Martinsville Speedway 1 1 250 (250) Link
139 06.04.2008 Sunday Night Open Series 2008 Texas Motor Speedway 5 1 167 (167) Link
140 09.04.2008 Historic Series 2008 North Wilkesboro Speedway 7 7 200 (200) Link
141 13.04.2008 Sunday Night Open Series 2008 Phoenix International Raceway 1 3 156 (156) Link
142 16.04.2008 Truck Series 2008 Charlotte Motor Speedway 1 9 140 (140) Link
143 23.04.2008 Historic Series 2008 Talladega Superspeedway 6 9 53 (94) Link
144 27.04.2008 Sunday Night Open Series 2008 Talladega Superspeedway 5 9 94 (94) Link
145 30.04.2008 Truck Series 2008 Michigan International Speedway 1 9 100 (100) Link
146 04.05.2008 Sunday Night Open Series 2008 Richmond International Raceway 1 1 200 (200) Link
147 07.05.2008 Historic Series 2008 Charlotte Motor Speedway 3 4 83 (167) Link
148 11.05.2008 Sunday Night Open Series 2008 Darlington Raceway 1 2 184 (184) Link
149 14.05.2008 Truck Series 2008 The Milwaukee Mile 3 2 200 (200) Link
150 18.05.2008 All-Star Challenge 2008 Charlotte Motor Speedway 11 3 120 (120) Link
151 21.05.2008 Historic Series 2008 Dover International Speedway 1 1 200 (200) Link
152 25.05.2008 Sunday Night Open Series 2008 Charlotte Motor Speedway 2 1 200 (200) Link
153 28.05.2008 Truck Series 2008 Memphis International Raceway 3 12 50 (200) Link
154 01.06.2008 Sunday Night Open Series 2008 Dover International Speedway 2 3 200 (200) Link
155 11.06.2008 Truck Series 2008 Kentucky Speedway 1 1 150 (150) Link
156 15.06.2008 Sunday Night Open Series 2008 Michigan International Speedway 1 2 100 (100) Link
157 18.06.2008 Historic Series 2008 Pocono Raceway 4 9 22 (100) Link
158 22.06.2008 Sunday Night Open Series 2008 Sonoma Raceway 17 3 56 (56) Link
159 25.06.2008 Truck Series 2008 Lucas Oil Raceway 2 2 200 (200) Link
160 29.06.2008 Sunday Night Open Series 2008 New Hampshire Motor Speedway 1 1 150 (150) Link
161 06.07.2008 Sunday Night Open Series 2008 Daytona International Speedway 5 4 100 (100) Link
162 13.07.2008 Sunday Night Open Series 2008 Chicagoland Speedway 4 3 134 (134) Link
163 27.07.2008 Sunday Night Open Series 2008 Indianapolis Motor Speedway 1 1 80 (80) Link
164 03.08.2008 Sunday Night Open Series 2008 Pocono Raceway 1 1 100 (100) Link
165 10.08.2008 Sunday Night Open Series 2008 Watkins Glen International 2 3 45 (45) Link
166 13.08.2008 Truck Series 2008 Nashville Superspeedway 3 11 127 (150) Link
167 24.08.2008 Sunday Night Open Series 2008 Bristol Motor Speedway 1 1 250 (250) Link
168 27.08.2008 Truck Series 2008 Bristol Motor Speedway 1 1 200 (200) Link
169 31.08.2008 Sunday Night Open Series 2008 Auto Club Speedway 6 10 120 (125) Link
170 07.09.2008 Sunday Night Open Series 2008 Richmond International Raceway 1 4 200 (200) Link
171 10.09.2008 Truck Series 2008 Gateway Motorsports Park 1 1 160 (160) Link
172 14.09.2008 Sunday Night Open Series 2008 New Hampshire Motor Speedway 1 1 150 (150) Link
173 21.09.2008 Sunday Night Open Series 2008 Dover International Speedway 2 11 125 (200) Link
174 24.09.2008 Truck Series 2008 Las Vegas Motor Speedway 2 6 146 (147) Link
175 28.09.2008 Sunday Night Open Series 2008 Kansas Speedway 2 10 133 (134) Link
176 05.10.2008 Sunday Night Open Series 2008 Talladega Superspeedway 22 9 94 (94) Link
177 08.10.2008 Truck Series 2008 Talladega Superspeedway 3 3 94 (94) Link
178 19.10.2008 Sunday Night Open Series 2008 Martinsville Speedway 1 3 250 (250) Link
179 22.10.2008 Truck Series 2008 Texas Motor Speedway 2 4 150 (151) Link
180 26.10.2008 Sunday Night Open Series 2008 Atlanta Motor Speedway 2 3 163 (163) Link
181 02.11.2008 Sunday Night Open Series 2008 Texas Motor Speedway 2 8 166 (167) Link
182 05.11.2008 Truck Series 2008 Phoenix International Raceway 3 5 155 (156) Link
183 09.11.2008 Sunday Night Open Series 2008 Phoenix International Raceway 17 2 156 (156) Link
184 16.11.2008 Sunday Night Open Series 2008 Homestead Miami Speedway 18 3 134 (134) Link
185 19.11.2008 Truck Series 2008 Homestead Miami Speedway 2 1 92 (92) Link
186 07.12.2008 Winter Series 2008 / 2009 Chicagoland Speedway 3 1 107 (107) Link
187 14.12.2008 Winter Series 2008 / 2009 Las Vegas Motor Speedway 1 3 107 (107) Link
188 21.12.2008 Winter Series 2008 / 2009 Daytona International Speedway 14 6 64 (64) Link
189 04.01.2009 Winter Series 2008 / 2009 Indianapolis Motor Speedway 1 1 64 (64) Link
190 11.01.2009 Winter Series 2008 / 2009 Rockingham Speedway 1 5 158 (158) Link
191 18.01.2009 Winter Series 2008 / 2009 Homestead Miami Speedway 2 6 107 (107) Link
192 08.02.2009 Shootout 2009 Daytona International Speedway 20 3 80 (80) Link
193 15.02.2009 Sunday Night Open Series 2009 Daytona International Speedway 14 1 100 (100) Link
194 18.02.2009 Truck Series 2009 Daytona International Speedway 5 9 100 (100) Link
195 22.02.2009 Sunday Night Open Series 2009 Auto Club Speedway 1 1 125 (125) Link
196 01.03.2009 Sunday Night Open Series 2009 Las Vegas Motor Speedway 2 1 134 (134) Link
197 04.03.2009 Truck Series 2009 Auto Club Speedway 3 5 125 (125) Link
198 08.03.2009 Sunday Night Open Series 2009 Atlanta Motor Speedway 2 26 155 (163) Link
199 18.03.2009 Truck Series 2009 Atlanta Motor Speedway 3 16 129 (130) Link
200 22.03.2009 Sunday Night Open Series 2009 Bristol Motor Speedway 6 4 250 (250) Link
201 29.03.2009 Sunday Night Open Series 2009 Martinsville Speedway 3 2 250 (250) Link
202 01.04.2009 Truck Series 2009 Martinsville Speedway 3 2 250 (250) Link
203 19.04.2009 Sunday Night Open Series 2009 Phoenix International Raceway 7 27 113 (156) Link
204 26.04.2009 Sunday Night Open Series 2009 Talladega Superspeedway 5 4 94 (94) Link
205 29.04.2009 Truck Series 2009 Dover International Speedway 5 3 200 (200) Link
206 03.05.2009 Sunday Night Open Series 2009 Richmond International Raceway 1 3 200 (200) Link
207 10.05.2009 Sunday Night Open Series 2009 Darlington Raceway 1 1 184 (184) Link
208 13.05.2009 Truck Series 2009 The Milwaukee Mile 3 3 160 (160) Link
209 17.05.2009 All-Star Challenge 2009 Charlotte Motor Speedway 6 10 100 (100) Link
210 24.05.2009 Sunday Night Open Series 2009 Charlotte Motor Speedway 2 1 200 (200) Link
211 27.05.2009 Truck Series 2009 Memphis International Raceway 4 5 199 (200) Link
212 31.05.2009 Sunday Night Open Series 2009 Dover International Speedway 24 1 200 (200) Link
213 10.06.2009 Truck Series 2009 Kentucky Speedway 4 7 150 (150) Link
214 14.06.2009 Sunday Night Open Series 2009 Michigan International Speedway 6 4 100 (100) Link
215 21.06.2009 Sunday Night Open Series 2009 Sonoma Raceway 3 21 56 (56) Link
216 24.06.2009 Truck Series 2009 Lucas Oil Raceway 4 4 200 (200) Link
217 28.06.2009 Sunday Night Open Series 2009 New Hampshire Motor Speedway 2 27 120 (150) Link
218 05.07.2009 Sunday Night Open Series 2009 Daytona International Speedway 4 3 80 (80) Link
219 12.07.2009 Sunday Night Open Series 2009 Chicagoland Speedway 10 31 35 (134) Link
220 26.07.2009 Sunday Night Open Series 2009 Indianapolis Motor Speedway 7 23 80 (80) Link
221 02.08.2009 Sunday Night Open Series 2009 Pocono Raceway 4 11 100 (100) Link
222 09.08.2009 Sunday Night Open Series 2009 Watkins Glen International 3 5 45 (45) Link
223 16.08.2009 Sunday Night Open Series 2009 Michigan International Speedway 4 1 100 (100) Link
224 19.08.2009 Truck Series 2009 Nashville Superspeedway 2 8 11 (150) Link
225 23.08.2009 Sunday Night Open Series 2009 Bristol Motor Speedway 4 5 247 (250) Link
226 02.09.2009 Truck Series 2009 Bristol Motor Speedway 3 1 200 (200) Link
227 06.09.2009 Sunday Night Open Series 2009 Atlanta Motor Speedway 1 4 163 (163) Link
228 13.09.2009 Sunday Night Open Series 2009 Richmond International Raceway 1 1 200 (200) Link
229 16.09.2009 Truck Series 2009 Iowa Speedway 1 2 200 (200) Link
230 20.09.2009 Sunday Night Open Series 2009 New Hampshire Motor Speedway 4 1 150 (150) Link
231 27.09.2009 Sunday Night Open Series 2009 Dover International Speedway 4 1 200 (200) Link
232 30.09.2009 Truck Series 2009 Gateway Motorsports Park 1 1 120 (120) Link
233 04.10.2009 Sunday Night Open Series 2009 Kansas Speedway 2 1 134 (134) Link
234 11.10.2009 Sunday Night Open Series 2009 Auto Club Speedway 3 16 123 (125) Link
235 14.10.2009 Truck Series 2009 Talladega Superspeedway 3 4 94 (94) Link
236 18.10.2009 Sunday Night Open Series 2009 Charlotte Motor Speedway 1 2 160 (160) Link
237 25.10.2009 Sunday Night Open Series 2009 Martinsville Speedway 1 3 250 (250) Link
238 28.10.2009 Truck Series 2009 Texas Motor Speedway 2 1 151 (151) Link
239 01.11.2009 Sunday Night Open Series 2009 Talladega Superspeedway 19 9 94 (94) Link
240 08.11.2009 Sunday Night Open Series 2009 Texas Motor Speedway 1 28 63 (167) Link
241 11.11.2009 Truck Series 2009 Phoenix International Raceway 1 12 1 (156) Link
242 22.11.2009 Sunday Night Open Series 2009 Homestead Miami Speedway 3 7 134 (134) Link
243 25.11.2009 Truck Series 2009 Homestead Miami Speedway 2 10 74 (134) Link
244 06.12.2009 Winter Series 2009 / 2010 Charlotte Motor Speedway 1 1 167 (167) Link
245 13.12.2009 Winter Series 2009 / 2010 Bristol Motor Speedway 1 1 250 (250) Link
246 03.01.2010 Winter Series 2009 / 2010 Homestead Miami Speedway 3 1 134 (134) Link
247 10.01.2010 Winter Series 2009 / 2010 New Hampshire Motor Speedway 4 3 150 (150) Link
248 17.01.2010 Winter Series 2009 / 2010 Talladega Superspeedway 14 5 94 (94) Link
249 24.01.2010 Winter Series 2009 / 2010 Phoenix International Raceway 2 4 156 (156) Link
250 07.02.2010 Shootout 2010 Daytona International Speedway 10 7 80 (80) Link
251 10.02.2010 National Night Series 2010 Daytona International Speedway 13 19 40 (100) Link
252 14.02.2010 Sunday Night Open Series 2010 Daytona International Speedway 15 15 96 (100) Link
253 17.02.2010 National Night Series 2010 Charlotte Motor Speedway 7 20 141 (200) Link
254 21.02.2010 Sunday Night Open Series 2010 Auto Club Speedway 1 1 125 (125) Link
255 24.02.2010 National Night Series 2010 Michigan International Speedway 3 2 100 (100) Link
256 28.02.2010 Sunday Night Open Series 2010 Las Vegas Motor Speedway 5 2 134 (134) Link
257 03.03.2010 National Night Series 2010 Las Vegas Motor Speedway 5 3 134 (134) Link
258 07.03.2010 Sunday Night Open Series 2010 Atlanta Motor Speedway 2 1 163 (163) Link
259 10.03.2010 National Night Series 2010 Bristol Motor Speedway 5 1 250 (250) Link
260 17.03.2010 National Night Series 2010 Phoenix International Raceway 4 14 33 (188) Link
261 21.03.2010 Sunday Night Open Series 2010 Bristol Motor Speedway 1 3 250 (250) Link
262 24.03.2010 National Night Series 2010 New Hampshire Motor Speedway 4 1 150 (150) Link
263 28.03.2010 Sunday Night Open Series 2010 Martinsville Speedway 1 7 249 (250) Link
264 31.03.2010 National Night Series 2010 The Milwaukee Mile 4 3 160 (160) Link
265 07.04.2010 National Night Series 2010 Darlington Raceway 5 8 97 (184) Link
266 11.04.2010 Sunday Night Open Series 2010 Phoenix International Raceway 2 3 188 (188) Link
267 14.04.2010 National Night Series 2010 Richmond Raceway 5 3 200 (200) Link
268 18.04.2010 Sunday Night Open Series 2010 Texas Motor Speedway 1 1 167 (167) Link
269 21.04.2010 National Night Series 2010 Atlanta Motor Speedway 1 11 158 (163) Link
270 02.05.2010 Sunday Night Open Series 2010 Richmond International Raceway 3 7 200 (200) Link
271 05.05.2010 National Night Series 2010 Homestead Miami Speedway 6 5 134 (134) Link
272 09.05.2010 Sunday Night Open Series 2010 Darlington Raceway 1 2 184 (184) Link
273 12.05.2010 National Night Series 2010 Daytona International Speedway 2 6 80 (80) Link
274 16.05.2010 Sunday Night Open Series 2010 Dover International Speedway 2 2 200 (200) Link
275 19.05.2010 National Night Series 2010 Charlotte Motor Speedway 4 3 160 (160) Link
276 26.05.2010 National Night Series 2010 Michigan International Speedway 3 3 100 (100) Link
277 30.05.2010 Sunday Night Open Series 2010 Charlotte Motor Speedway 1 1 200 (200) Link
278 02.06.2010 National Night Series 2010 Las Vegas Motor Speedway 8 11 133 (134) Link
279 06.06.2010 Sunday Night Open Series 2010 Pocono Raceway 1 2 100 (100) Link
280 09.06.2010 National Night Series 2010 Bristol Motor Speedway 3 3 250 (250) Link
281 13.06.2010 Sunday Night Open Series 2010 Michigan International Speedway 3 2 100 (100) Link
282 16.06.2010 National Night Series 2010 Phoenix International Raceway 5 1 156 (156) Link
283 20.06.2010 Sunday Night Open Series 2010 Sonoma Raceway 12 2 56 (56) Link
284 23.06.2010 National Night Series 2010 New Hampshire Motor Speedway 1 1 150 (150) Link
285 27.06.2010 Sunday Night Open Series 2010 New Hampshire Motor Speedway 1 5 150 (150) Link
286 04.07.2010 Sunday Night Open Series 2010 Daytona International Speedway 4 3 80 (80) Link
287 14.07.2010 National Night Series 2010 Richmond Raceway 8 5 200 (200) Link
288 21.07.2010 National Night Series 2010 Homestead Miami Speedway 6 2 134 (134) Link
289 25.07.2010 Sunday Night Open Series 2010 Indianapolis Motor Speedway 16 3 80 (80) Link
290 01.08.2010 Sunday Night Open Series 2010 Pocono Raceway 1 3 100 (100) Link
291 10.08.2010 Truck Series 2010 Richmond Raceway 5 13 141 (144) Link
292 15.08.2010 Sunday Night Open Series 2010 Michigan International Speedway 12 18 6 (100) Link
293 24.08.2010 Truck Series 2010 Bristol Motor Speedway 5 4 144 (144) Link
294 02.09.2010 Pro Series 2010 Daytona International Speedway 19 22 94 (96) Link
295 05.09.2010 Sunday Night Open Series 2010 Atlanta Motor Speedway 1 2 163 (163) Link
296 07.09.2010 Truck Series 2010 Charlotte Motor Speedway 6 3 108 (108) Link
297 12.09.2010 Sunday Night Open Series 2010 Richmond International Raceway 3 9 199 (200) Link
298 19.09.2010 Sunday Night Open Series 2010 New Hampshire Motor Speedway 4 1 150 (150) Link
299 21.09.2010 Truck Series 2010 New Hampshire Motor Speedway 7 14 84 (120) Link
300 23.09.2010 Pro Series 2010 New Hampshire Motor Speedway 6 8 180 (180) Link
301 26.09.2010 Sunday Night Open Series 2010 Dover International Speedway 3 13 95 (200) Link
302 03.10.2010 Sunday Night Open Series 2010 Kansas Speedway 3 3 134 (134) Link
303 05.10.2010 Truck Series 2010 Michigan International Speedway 4 3 96 (96) Link
304 17.10.2010 Sunday Night Open Series 2010 Charlotte Motor Speedway 1 2 160 (160) Link
305 19.10.2010 Truck Series 2010 Atlanta Motor Speedway 4 14 108 (108) Link
306 31.10.2010 Sunday Night Open Series 2010 Talladega Superspeedway 5 10 92 (94) Link
307 02.11.2010 Truck Series 2010 Pocono Raceway 13 8 55 (55) Link
308 07.11.2010 Sunday Night Open Series 2010 Texas Motor Speedway 8 13 118 (167) Link
309 14.11.2010 Sunday Night Open Series 2010 Phoenix International Raceway 3 2 156 (156) Link
310 21.11.2010 Sunday Night Open Series 2010 Homestead Miami Speedway 6 5 134 (134) Link
311 30.11.2010 Truck Series 2010 Chicagoland Speedway 4 4 108 (108) Link
312 12.12.2010 Goodbye Nascar Racing Indianapolis Motor Speedway 5 4 112 (112) Link
313 02.01.2011 Winter Series 2010 / 2011 Indianapolis Motor Speedway 11 15 74 (80) Link
314 09.01.2011 Winter Series 2010 / 2011 Homestead Miami Speedway 3 2 134 (134) Link
