![]() |
![]() |
![]() |
||
---|---|---|---|---|
Renntag | Sonntag | Mittwoch (14-tägig) | Mittwoch (14-tägig) | |
Start | 20:00 Uhr / 8:00 PM (CET) | 20:30 Uhr / 8:30 PM (CET) | 20:30 Uhr / 8:30 PM (CET) | |
Qualifying | 19:55 Uhr / 7:55 PM (CET) | 20:25 Uhr / 8:25 PM (CET) | 20:25 Uhr / 8:25 PM (CET) | |
Training | 18:30 Uhr / 6:30 PM (CET) | 19:00 Uhr / 7:00 PM (CET) | 19:00 Uhr / 7:00 PM (CET) | |
Distanz | 60% Cup | 50% Cup | 50% Cup | |
Autos | Next Gen Chevrolet Camaro ZL1 Next Gen Toyota Camry Next Gen Ford Mustang |
xfinity Chevrolet Camaro xfinity Toyota Supra xfinity Ford Mustang |
Gander Outdoors Chevrolet Silverado Gander Outdoors Toyota Tundra Gander Outdoors Ford F150 |
|
Provisional | 4 | 2 | 2 | |
Fast Repairs | 0 | 0 | 0 | |
Setup | Fixed | Fixed | Fixed | |
Wetter | Forecasted Weather (Auto Mode) | Forecasted Weather (Auto Mode) | Forecasted Weather (Auto Mode) | |
Restart | Double file lapped at back | Double file lapped at back | Double file lapped at back | |
Gelbphasen | On with Lucky Dog | On with Lucky Dog | On with Lucky Dog | |
Streckenverhältnisse | Generated starting Track State marbles are not cleaned |
Generated starting Track State marbles are not cleaned |
Generated starting Track State marbles are not cleaned |
|
Tire Set Limit | Aktiv (Details) | Aktiv (Details) | Aktiv (Details) | |
Rennleitung | Markus Fluch Jose Carlos Izquierdo |
Jeroen Anema Frank Schichterich |
Alexander Becker Carsten Theile |
|
Rennleitung Pro | Markus Fluch Matthias Wien |