Logo
DE EN
Chriss Oakley
Datum Serie Strecke Qualifying Rennen Runden
1 23.01.2006 Winter Series 2005 / 2006 Rockingham Speedway 25 14 177 (177) Link
2 20.02.2006 Monday Night Open Series 2006 Daytona International Speedway 18 15 91 (100) Link
3 22.02.2006 Truck Series 2006 Daytona International Speedway 17 17 92 (100) Link
4 27.02.2006 Monday Night Open Series 2006 Auto Club Speedway 12 14 122 (125) Link
5 08.03.2006 Truck Series 2006 Atlanta Motor Speedway 16 13 129 (130) Link
6 13.03.2006 Monday Night Open Series 2006 Las Vegas Motor Speedway 19 20 100 (134) Link
7 20.03.2006 Monday Night Open Series 2006 Atlanta Motor Speedway 26 27 73 (163) Link
8 22.03.2006 Truck Series 2006 Martinsville Speedway 14 14 243 (250) Link
9 27.03.2006 Monday Night Open Series 2006 Bristol Motor Speedway 25 8 247 (250) Link
10 03.04.2006 Monday Night Open Series 2006 Martinsville Speedway 27 11 247 (250) Link
11 05.04.2006 Truck Series 2006 Gateway Motorsports Park 22 19 91 (160) Link
12 10.04.2006 Monday Night Open Series 2006 Texas Motor Speedway 25 14 165 (167) Link
13 19.04.2006 Truck Series 2006 Charlotte Motor Speedway 12 14 136 (140) Link
14 24.04.2006 Monday Night Open Series 2006 Phoenix International Raceway 25 6 156 (156) Link
15 01.05.2006 Monday Night Open Series 2006 Talladega Superspeedway 26 3 94 (94) Link
16 03.05.2006 Truck Series 2006 Mansfield Motor Speedway 14 11 192 (200) Link
17 08.05.2006 Monday Night Open Series 2006 Richmond International Raceway 20 19 169 (200) Link
18 15.05.2006 Monday Night Open Series 2006 Darlington Raceway 21 11 152 (184) Link
19 17.05.2006 Truck Series 2006 Dover International Speedway 15 6 198 (200) Link
20 29.05.2006 Monday Night Open Series 2006 Charlotte Motor Speedway 25 18 46 (167) Link
21 31.05.2006 Truck Series 2006 Kentucky Speedway 17 9 119 (200) Link
22 05.06.2006 Monday Night Open Series 2006 Dover International Speedway 22 16 194 (200) Link
23 12.06.2006 Monday Night Open Series 2006 Pocono Raceway 21 7 100 (100) Link
24 14.06.2006 Truck Series 2006 The Milwaukee Mile 6 5 113 (200) Link
25 19.06.2006 Monday Night Open Series 2006 Michigan International Speedway 26 21 53 (100) Link
26 26.06.2006 Monday Night Open Series 2006 Sonoma Raceway 14 10 56 (56) Link
27 28.06.2006 Truck Series 2006 Memphis International Raceway 20 9 199 (200) Link
28 03.07.2006 Monday Night Open Series 2006 Daytona International Speedway 15 21 43 (80) Link
29 10.07.2006 Monday Night Open Series 2006 Chicagoland Speedway 23 14 131 (134) Link
30 17.07.2006 Monday Night Open Series 2006 New Hampshire Motor Speedway 19 8 150 (150) Link
31 24.07.2006 Monday Night Open Series 2006 Pocono Raceway 14 9 99 (100) Link
32 07.08.2006 Monday Night Open Series 2006 Indianapolis Motor Speedway 22 12 79 (80) Link
33 14.08.2006 Monday Night Open Series 2006 Watkins Glen International 22 11 45 (45) Link
34 16.08.2006 Truck Series 2006 Lucas Oil Raceway 13 6 197 (200) Link
35 21.08.2006 Monday Night Open Series 2006 Michigan International Speedway 24 21 95 (100) Link
36 28.08.2006 Monday Night Open Series 2006 Bristol Motor Speedway 21 8 246 (250) Link
37 30.08.2006 Truck Series 2006 Nashville Superspeedway 15 10 205 (207) Link
38 04.09.2006 Monday Night Open Series 2006 Auto Club Speedway 16 9 123 (125) Link
39 11.09.2006 Monday Night Open Series 2006 Richmond International Raceway 15 8 198 (200) Link
40 13.09.2006 Truck Series 2006 Bristol Motor Speedway 14 7 198 (200) Link
41 18.09.2006 Monday Night Open Series 2006 New Hampshire Motor Speedway 13 7 149 (150) Link
42 25.09.2006 Monday Night Open Series 2006 Dover International Speedway 15 12 196 (200) Link
43 27.09.2006 Truck Series 2006 New Hampshire Motor Speedway 17 5 195 (195) Link
44 02.10.2006 Monday Night Open Series 2006 Kansas Speedway 16 12 134 (134) Link
45 09.10.2006 Monday Night Open Series 2006 Talladega Superspeedway 18 13 91 (94) Link
46 11.10.2006 Truck Series 2006 Las Vegas Motor Speedway 19 11 144 (147) Link
47 16.10.2006 Monday Night Open Series 2006 Charlotte Motor Speedway 21 10 164 (167) Link
48 23.10.2006 Monday Night Open Series 2006 Martinsville Speedway 18 9 247 (250) Link
49 25.10.2006 Truck Series 2006 Texas Motor Speedway 17 3 151 (151) Link
50 06.11.2006 Monday Night Open Series 2006 Texas Motor Speedway 17 17 58 (167) Link
51 08.11.2006 Truck Series 2006 Phoenix International Raceway 12 8 154 (156) Link
52 13.11.2006 Monday Night Open Series 2006 Phoenix International Raceway 12 4 154 (156) Link
53 20.11.2006 Monday Night Open Series 2006 Homestead Miami Speedway 21 12 133 (134) Link
54 22.11.2006 Truck Series 2006 Homestead Miami Speedway 22 14 78 (134) Link
55 19.02.2007 Monday Night Open Series 2007 Daytona International Speedway 5 15 99 (100) Link
56 21.02.2007 Truck Series 2007 Daytona International Speedway 6 24 48 (100) Link
57 26.02.2007 Monday Night Open Series 2007 Auto Club Speedway 29 9 125 (125) Link
58 07.03.2007 Truck Series 2007 Auto Club Speedway 30 29 35 (125) Link
59 12.03.2007 Monday Night Open Series 2007 Las Vegas Motor Speedway 21 4 134 (134) Link
60 19.03.2007 Monday Night Open Series 2007 Atlanta Motor Speedway 30 9 163 (163) Link
61 21.03.2007 Truck Series 2007 Atlanta Motor Speedway 24 9 129 (130) Link
62 26.03.2007 Monday Night Open Series 2007 Bristol Motor Speedway 9 10 237 (250) Link
63 02.04.2007 Monday Night Open Series 2007 Martinsville Speedway 10 5 249 (250) Link
64 04.04.2007 Truck Series 2007 Martinsville Speedway 7 6 250 (250) Link
65 16.04.2007 Monday Night Open Series 2007 Texas Motor Speedway 7 2 167 (167) Link
66 18.04.2007 Truck Series 2007 Charlotte Motor Speedway 18 17 137 (140) Link
67 23.04.2007 Monday Night Open Series 2007 Phoenix International Raceway 10 4 155 (156) Link
68 30.04.2007 Monday Night Open Series 2007 Talladega Superspeedway 12 11 84 (94) Link
69 02.05.2007 Truck Series 2007 Michigan International Speedway 6 18 98 (100) Link
70 07.05.2007 Monday Night Open Series 2007 Richmond International Raceway 8 5 199 (200) Link
71 14.05.2007 Monday Night Open Series 2007 Darlington Raceway 5 2 184 (184) Link
72 16.05.2007 Truck Series 2007 The Milwaukee Mile 20 16 196 (200) Link
73 20.05.2007 All-Star Challenge 2007 Charlotte Motor Speedway 9 12 98 (100) Link
74 28.05.2007 Monday Night Open Series 2007 Charlotte Motor Speedway 5 14 187 (200) Link
75 04.06.2007 Monday Night Open Series 2007 Dover International Speedway 13 15 198 (200) Link
76 11.06.2007 Monday Night Open Series 2007 Pocono Raceway 15 5 100 (100) Link
77 18.06.2007 Monday Night Open Series 2007 Michigan International Speedway 9 13 98 (100) Link
78 25.06.2007 Monday Night Open Series 2007 Sonoma Raceway 18 11 56 (56) Link
79 27.06.2007 Truck Series 2007 Lucas Oil Raceway 19 7 200 (200) Link
80 02.07.2007 Monday Night Open Series 2007 New Hampshire Motor Speedway 14 9 149 (150) Link
81 08.07.2007 Sunday Night Open Series 2007 Daytona International Speedway 13 11 80 (80) Link
82 09.07.2007 Monday Night Open Series 2007 Daytona International Speedway 9 2 80 (80) Link
83 15.07.2007 Sunday Night Open Series 2007 Chicagoland Speedway 7 17 131 (134) Link
84 16.07.2007 Monday Night Open Series 2007 Chicagoland Speedway 9 4 134 (134) Link
85 29.07.2007 Sunday Night Open Series 2007 Indianapolis Motor Speedway 19 14 78 (80) Link
86 30.07.2007 Monday Night Open Series 2007 Indianapolis Motor Speedway 13 10 78 (80) Link
87 05.08.2007 Sunday Night Open Series 2007 Pocono Raceway 7 3 100 (100) Link
88 06.08.2007 Monday Night Open Series 2007 Pocono Raceway 8 6 100 (100) Link
89 08.08.2007 Truck Series 2007 Nashville Superspeedway 19 7 149 (150) Link
90 13.08.2007 Monday Night Open Series 2007 Watkins Glen International 12 5 45 (45) Link
91 19.08.2007 Sunday Night Open Series 2007 Michigan International Speedway 20 14 99 (100) Link
92 20.08.2007 Monday Night Open Series 2007 Michigan International Speedway 18 12 99 (100) Link
93 26.08.2007 Sunday Night Open Series 2007 Bristol Motor Speedway 17 11 236 (250) Link
94 27.08.2007 Monday Night Open Series 2007 Bristol Motor Speedway 17 5 244 (250) Link
95 03.09.2007 Monday Night Open Series 2007 Auto Club Speedway 13 10 125 (125) Link
96 10.09.2007 Monday Night Open Series 2007 Richmond International Raceway 7 6 198 (200) Link
97 17.09.2007 Monday Night Open Series 2007 New Hampshire Motor Speedway 13 5 150 (150) Link
98 24.09.2007 Monday Night Open Series 2007 Dover International Speedway 8 12 196 (200) Link
99 30.09.2007 Sunday Night Open Series 2007 Kansas Speedway 10 12 132 (134) Link
100 01.10.2007 Monday Night Open Series 2007 Kansas Speedway 6 8 134 (134) Link
101 03.10.2007 Truck Series 2007 Talladega Superspeedway 17 15 85 (94) Link
102 07.10.2007 Sunday Night Open Series 2007 Talladega Superspeedway 19 18 30 (94) Link
103 08.10.2007 Monday Night Open Series 2007 Talladega Superspeedway 11 14 39 (94) Link
104 15.10.2007 Monday Night Open Series 2007 Charlotte Motor Speedway 10 14 141 (200) Link
105 17.10.2007 Truck Series 2007 Texas Motor Speedway 14 7 151 (151) Link
106 22.10.2007 Monday Night Open Series 2007 Martinsville Speedway 10 3 248 (250) Link
107 28.10.2007 Sunday Night Open Series 2007 Atlanta Motor Speedway 11 17 75 (163) Link
108 29.10.2007 Monday Night Open Series 2007 Atlanta Motor Speedway 9 6 162 (163) Link
109 31.10.2007 Truck Series 2007 Phoenix International Raceway 10 9 154 (156) Link
110 04.11.2007 Sunday Night Open Series 2007 Texas Motor Speedway 8 8 166 (167) Link
111 05.11.2007 Monday Night Open Series 2007 Texas Motor Speedway 8 5 167 (167) Link
112 11.11.2007 Sunday Night Open Series 2007 Phoenix International Raceway 16 16 90 (156) Link
113 12.11.2007 Monday Night Open Series 2007 Phoenix International Raceway 10 7 154 (156) Link
114 14.11.2007 Truck Series 2007 Homestead Miami Speedway 17 8 134 (134) Link
115 18.11.2007 Sunday Night Open Series 2007 Homestead Miami Speedway 17 8 133 (134) Link
116 19.11.2007 Monday Night Open Series 2007 Homestead Miami Speedway 4 5 118 (134) Link
117 18.02.2008 Monday Night Open Series 2008 Daytona International Speedway 24 15 98 (100) Link
118 25.02.2008 Monday Night Open Series 2008 Auto Club Speedway 22 16 124 (125) Link
119 27.02.2008 Historic Series 2008 Daytona International Speedway 7 19 88 (100) Link
120 03.03.2008 Monday Night Open Series 2008 Las Vegas Motor Speedway 13 4 134 (134) Link
121 10.03.2008 Monday Night Open Series 2008 Atlanta Motor Speedway 6 22 1 (163) Link
122 12.03.2008 Historic Series 2008 Rockingham Speedway 13 16 185 (197) Link
123 17.03.2008 Monday Night Open Series 2008 Bristol Motor Speedway 13 7 249 (250) Link
124 26.03.2008 Historic Series 2008 Darlington Raceway 10 11 123 (184) Link
125 31.03.2008 Monday Night Open Series 2008 Martinsville Speedway 6 3 250 (250) Link
126 07.04.2008 Monday Night Open Series 2008 Texas Motor Speedway 19 7 167 (167) Link
127 09.04.2008 Historic Series 2008 North Wilkesboro Speedway 12 9 199 (200) Link
128 14.04.2008 Monday Night Open Series 2008 Phoenix International Raceway 10 3 156 (156) Link
129 23.04.2008 Historic Series 2008 Talladega Superspeedway 13 10 46 (94) Link
130 28.04.2008 Monday Night Open Series 2008 Talladega Superspeedway 20 3 94 (94) Link
131 05.05.2008 Monday Night Open Series 2008 Richmond International Raceway 17 14 197 (200) Link
132 12.05.2008 Monday Night Open Series 2008 Darlington Raceway 2 1 184 (184) Link
133 18.05.2008 All-Star Challenge 2008 Charlotte Motor Speedway 9 14 117 (120) Link
134 26.05.2008 Monday Night Open Series 2008 Charlotte Motor Speedway 8 5 200 (200) Link
135 02.06.2008 Monday Night Open Series 2008 Dover International Speedway 5 3 199 (200) Link
136 04.06.2008 Historic Series 2008 Sonoma Raceway 7 7 45 (45) Link
137 09.06.2008 Monday Night Open Series 2008 Pocono Raceway 4 3 100 (100) Link
138 16.06.2008 Monday Night Open Series 2008 Michigan International Speedway 9 7 99 (100) Link
139 23.06.2008 Monday Night Open Series 2008 Sonoma Raceway 5 5 56 (56) Link
140 30.06.2008 Monday Night Open Series 2008 New Hampshire Motor Speedway 10 9 147 (150) Link
141 02.07.2008 Historic Series 2008 Michigan International Speedway 9 9 32 (100) Link
142 07.07.2008 Monday Night Open Series 2008 Daytona International Speedway 5 2 80 (80) Link
143 14.07.2008 Monday Night Open Series 2008 Chicagoland Speedway 7 8 134 (134) Link
144 28.07.2008 Monday Night Open Series 2008 Indianapolis Motor Speedway 12 9 80 (80) Link
145 04.08.2008 Monday Night Open Series 2008 Pocono Raceway 5 1 100 (100) Link
146 11.08.2008 Monday Night Open Series 2008 Watkins Glen International 5 6 44 (45) Link
147 18.08.2008 Monday Night Open Series 2008 Michigan International Speedway 18 11 99 (100) Link
148 25.08.2008 Monday Night Open Series 2008 Bristol Motor Speedway 11 9 241 (250) Link
149 01.09.2008 Monday Night Open Series 2008 Auto Club Speedway 7 5 124 (125) Link
150 08.09.2008 Monday Night Open Series 2008 Richmond International Raceway 9 5 200 (200) Link
151 15.09.2008 Monday Night Open Series 2008 New Hampshire Motor Speedway 9 5 150 (150) Link
152 22.09.2008 Monday Night Open Series 2008 Dover International Speedway 11 7 198 (200) Link
153 29.09.2008 Monday Night Open Series 2008 Kansas Speedway 8 6 134 (134) Link
154 06.10.2008 Monday Night Open Series 2008 Talladega Superspeedway 10 9 93 (94) Link
155 13.10.2008 Monday Night Open Series 2008 Charlotte Motor Speedway 14 3 167 (167) Link
156 20.10.2008 Monday Night Open Series 2008 Martinsville Speedway 9 6 248 (250) Link
157 27.10.2008 Monday Night Open Series 2008 Atlanta Motor Speedway 12 4 162 (163) Link
158 03.11.2008 Monday Night Open Series 2008 Texas Motor Speedway 12 5 165 (167) Link
159 10.11.2008 Monday Night Open Series 2008 Phoenix International Raceway 6 2 156 (156) Link
160 17.11.2008 Monday Night Open Series 2008 Homestead Miami Speedway 7 6 134 (134) Link
161 08.02.2009 Shootout 2009 Daytona International Speedway 23 2 80 (80) Link
162 15.02.2009 Sunday Night Open Series 2009 Daytona International Speedway 9 9 100 (100) Link
163 22.02.2009 Sunday Night Open Series 2009 Auto Club Speedway 36 26 123 (125) Link
164 01.03.2009 Sunday Night Open Series 2009 Las Vegas Motor Speedway 28 13 134 (134) Link
165 08.03.2009 Sunday Night Open Series 2009 Atlanta Motor Speedway 23 3 163 (163) Link
166 22.03.2009 Sunday Night Open Series 2009 Bristol Motor Speedway 10 5 250 (250) Link
167 29.03.2009 Sunday Night Open Series 2009 Martinsville Speedway 9 9 250 (250) Link
168 05.04.2009 Sunday Night Open Series 2009 Texas Motor Speedway 9 2 167 (167) Link
169 19.04.2009 Sunday Night Open Series 2009 Phoenix International Raceway 13 3 156 (156) Link
170 26.04.2009 Sunday Night Open Series 2009 Talladega Superspeedway 24 26 91 (94) Link
171 03.05.2009 Sunday Night Open Series 2009 Richmond International Raceway 16 4 200 (200) Link
172 10.05.2009 Sunday Night Open Series 2009 Darlington Raceway 8 10 184 (184) Link
173 24.05.2009 Sunday Night Open Series 2009 Charlotte Motor Speedway 16 4 200 (200) Link
174 31.05.2009 Sunday Night Open Series 2009 Dover International Speedway 8 12 197 (200) Link
175 07.06.2009 Sunday Night Open Series 2009 Pocono Raceway 25 4 100 (100) Link
176 14.06.2009 Sunday Night Open Series 2009 Michigan International Speedway 17 5 100 (100) Link
177 21.06.2009 Sunday Night Open Series 2009 Sonoma Raceway 2 10 56 (56) Link
178 28.06.2009 Sunday Night Open Series 2009 New Hampshire Motor Speedway 4 13 150 (150) Link
179 05.07.2009 Sunday Night Open Series 2009 Daytona International Speedway 11 11 80 (80) Link
180 12.07.2009 Sunday Night Open Series 2009 Chicagoland Speedway 5 10 134 (134) Link
181 26.07.2009 Sunday Night Open Series 2009 Indianapolis Motor Speedway 14 11 80 (80) Link
182 02.08.2009 Sunday Night Open Series 2009 Pocono Raceway 10 7 100 (100) Link
183 09.08.2009 Sunday Night Open Series 2009 Watkins Glen International 12 22 38 (45) Link
184 16.08.2009 Sunday Night Open Series 2009 Michigan International Speedway 27 22 97 (100) Link
185 23.08.2009 Sunday Night Open Series 2009 Bristol Motor Speedway 12 6 247 (250) Link
186 06.09.2009 Sunday Night Open Series 2009 Atlanta Motor Speedway 15 21 160 (163) Link
187 13.09.2009 Sunday Night Open Series 2009 Richmond International Raceway 13 15 196 (200) Link
188 20.09.2009 Sunday Night Open Series 2009 New Hampshire Motor Speedway 7 7 150 (150) Link
189 27.09.2009 Sunday Night Open Series 2009 Dover International Speedway 5 3 200 (200) Link
190 04.10.2009 Sunday Night Open Series 2009 Kansas Speedway 11 4 134 (134) Link
191 11.10.2009 Sunday Night Open Series 2009 Auto Club Speedway 10 26 1 (125) Link
192 18.10.2009 Sunday Night Open Series 2009 Charlotte Motor Speedway 6 3 160 (160) Link
193 25.10.2009 Sunday Night Open Series 2009 Martinsville Speedway 6 4 250 (250) Link
194 01.11.2009 Sunday Night Open Series 2009 Talladega Superspeedway 17 7 94 (94) Link
195 08.11.2009 Sunday Night Open Series 2009 Texas Motor Speedway 5 4 167 (167) Link
196 15.11.2009 Sunday Night Open Series 2009 Phoenix International Raceway 5 7 156 (156) Link
197 22.11.2009 Sunday Night Open Series 2009 Homestead Miami Speedway 4 4 134 (134) Link
198 29.11.2009 Winter Series 2009 / 2010 Daytona International Speedway 11 7 100 (100) Link
199 06.12.2009 Winter Series 2009 / 2010 Charlotte Motor Speedway 18 15 68 (167) Link
200 13.12.2009 Winter Series 2009 / 2010 Bristol Motor Speedway 15 11 79 (250) Link
201 10.02.2010 National Night Series 2010 Daytona International Speedway 17 16 56 (100) Link
202 17.02.2010 National Night Series 2010 Charlotte Motor Speedway 10 2 200 (200) Link
203 24.02.2010 National Night Series 2010 Michigan International Speedway 2 7 99 (100) Link
204 03.03.2010 National Night Series 2010 Las Vegas Motor Speedway 8 8 134 (134) Link
205 10.03.2010 National Night Series 2010 Bristol Motor Speedway 14 12 239 (250) Link
206 12.12.2010 Goodbye Nascar Racing Indianapolis Motor Speedway 7 2 112 (112) Link
207 02.01.2011 Winter Series 2010 / 2011 Indianapolis Motor Speedway 10 6 80 (80) Link
208 09.01.2011 Winter Series 2010 / 2011 Homestead Miami Speedway 13 13 132 (134) Link
209 23.01.2011 Winter Series 2010 / 2011 Charlotte Motor Speedway 15 3 167 (167) Link
210 30.01.2011 Winter Series 2010 / 2011 Phoenix International Raceway 7 4 156 (156) Link
211 20.02.2011 Sunday Night Open Series 2011 Daytona International Speedway 9 10 99 (100) Link
212 27.02.2011 Sunday Night Open Series 2011 Phoenix International Raceway 3 7 156 (156) Link
213 06.03.2011 Sunday Night Open Series 2011 Las Vegas Motor Speedway 4 4 134 (134) Link
214 20.03.2011 Sunday Night Open Series 2011 Bristol Motor Speedway 13 5 249 (250) Link
215 27.03.2011 Sunday Night Open Series 2011 Chicagoland Speedway 10 11 64 (134) Link
216 03.04.2011 Sunday Night Open Series 2011 Martinsville Speedway 4 2 250 (250) Link
217 10.04.2011 Sunday Night Open Series 2011 Texas Motor Speedway 13 3 167 (167) Link
218 17.04.2011 Sunday Night Open Series 2011 Talladega Superspeedway 2 10 86 (94) Link
219 01.05.2011 Sunday Night Open Series 2011 Richmond Raceway 8 9 198 (200) Link
220 08.05.2011 Sunday Night Open Series 2011 Darlington Raceway 9 8 79 (184) Link
221 15.05.2011 Sunday Night Open Series 2011 Dover Motor Speedway 9 10 56 (200) Link
222 29.05.2011 Sunday Night Open Series 2011 Charlotte Motor Speedway 7 4 195 (200) Link
223 05.06.2011 Sunday Night Open Series 2011 Indianapolis Motor Speedway 6 8 25 (80) Link
224 19.06.2011 Sunday Night Open Series 2011 Michigan International Speedway 2 9 68 (100) Link
225 07.08.2011 City Cards Series 2011 Daytona International Speedway 4 12 99 (100) Link
226 14.08.2011 City Cards Series 2011 Iowa Speedway 10 2 200 (200) Link
227 21.08.2011 City Cards Series 2011 Bristol Motor Speedway 7 10 243 (250) Link
228 28.08.2011 City Cards Series 2011 Atlanta Motor Speedway 8 5 163 (163) Link
229 04.09.2011 City Cards Series 2011 Richmond Raceway 8 3 200 (200) Link
230 25.09.2011 City Cards Series 2011 Dover Motor Speedway 10 2 200 (200) Link
231 09.10.2011 City Cards Series 2011 Charlotte Motor Speedway 11 4 160 (160) Link
232 16.10.2011 City Cards Series 2011 Texas Motor Speedway 9 5 167 (167) Link
233 23.10.2011 City Cards Series 2011 The Milwaukee Mile 11 7 150 (150) Link
234 06.11.2011 City Cards Series 2011 Texas Motor Speedway 10 8 165 (167) Link
235 13.11.2011 City Cards Series 2011 Phoenix International Raceway 11 7 155 (156) Link
236 20.11.2011 City Cards Series 2011 Homestead Miami Speedway 5 15 129 (134) Link
237 27.11.2011 City Cards Series 2011 Atlanta Motor Speedway 8 11 162 (163) Link
238 04.12.2011 City Cards Series 2011 Richmond Raceway 10 8 200 (200) Link
239 11.12.2011 City Cards Series 2011 Chicagoland Speedway 8 6 134 (134) Link
240 18.12.2011 City Cards Series 2011 Iowa Speedway 8 4 200 (200) Link
241 05.02.2012 City Cards Series 2012 Dover Motor Speedway 19 4 200 (200) Link
242 12.02.2012 City Cards Series 2012 Iowa Speedway 19 9 200 (200) Link
243 19.02.2012 City Cards Series 2012 Darlington Raceway 14 9 183 (184) Link
244 26.02.2012 City Cards Series 2012 Daytona International Speedway 5 3 100 (100) Link
245 04.03.2012 City Cards Series 2012 Phoenix International Raceway 18 10 156 (156) Link
246 11.03.2012 City Cards Series 2012 Las Vegas Motor Speedway 19 22 132 (134) Link
247 18.03.2012 City Cards Series 2012 Bristol Motor Speedway 10 11 245 (250) Link
248 25.03.2012 City Cards Series 2012 Michigan International Speedway 3 11 100 (100) Link
249 01.04.2012 City Cards Series 2012 Kentucky Speedway 20 9 134 (134) Link
250 15.04.2012 City Cards Series 2012 Texas Motor Speedway 12 13 166 (167) Link
251 22.04.2012 City Cards Series 2012 Richmond Raceway 9 16 194 (200) Link
252 29.04.2012 City Cards Series 2012 Charlotte Motor Speedway 7 15 174 (200) Link
253 06.05.2012 City Cards Series 2012 Talladega Superspeedway 19 8 94 (94) Link
254 13.05.2012 City Cards Series 2012 Martinsville Speedway 12 5 250 (250) Link
255 20.05.2012 City Cards Series 2012 Watkins Glen International 8 12 74 (75) Link
256 03.06.2012 City Cards Series 2012 Indianapolis Motor Speedway 16 17 77 (80) Link
257 10.06.2012 City Cards Series 2012 New Hampshire Motor Speedway 14 16 25 (150) Link
258 19.08.2012 Game News 24 Series 2012 Talladega Superspeedway 25 15 113 (113) Link
259 26.08.2012 Game News 24 Series 2012 Bristol Motor Speedway 16 14 287 (300) Link
260 02.09.2012 Game News 24 Series 2012 Atlanta Motor Speedway 28 8 194 (195) Link
261 16.09.2012 Game News 24 Series 2012 Chicagoland Speedway 23 16 132 (134) Link
262 23.09.2012 Game News 24 Series 2012 Kentucky Speedway 21 9 160 (160) Link
263 26.09.2012 Indycar Championship 2012 The Milwaukee Mile 18 6 150 (150) Link
264 30.09.2012 Game News 24 Series 2012 Dover Motor Speedway 28 17 221 (240) Link
265 07.10.2012 Game News 24 Series 2012 Daytona International Speedway 20 33 5 (96) Link
266 10.10.2012 Indycar Championship 2012 Iowa Speedway 10 10 154 (157) Link
267 14.10.2012 Game News 24 Series 2012 Charlotte Motor Speedway 27 7 200 (200) Link
268 21.10.2012 Game News 24 Series 2012 Michigan International Speedway 20 15 120 (120) Link
269 24.10.2012 Indycar Championship 2012 Michigan International Speedway 12 11 99 (100) Link
270 28.10.2012 Game News 24 Series 2012 Sonoma Raceway 23 16 64 (67) Link
271 07.11.2012 Indycar Championship 2012 Homestead Miami Speedway 13 12 131 (134) Link
272 11.11.2012 Game News 24 Series 2012 Phoenix International Raceway 16 24 180 (188) Link
273 21.11.2012 Indycar Championship 2012 Las Vegas Motor Speedway 9 10 128 (130) Link
274 25.11.2012 Game News 24 Series 2012 Iowa Speedway 13 16 238 (240) Link
275 02.12.2012 Game News 24 Series 2012 Texas Motor Speedway 10 15 199 (200) Link
276 05.12.2012 Indycar Championship 2012 Phoenix International Raceway 6 2 160 (160) Link
277 09.12.2012 Game News 24 Series 2012 Rockingham Speedway 16 7 233 (236) Link
278 06.01.2013 Ultimate Body Pain 333 - 2013 Circuit de Spa-Francorchamps 8 9 74 (77) Link
279 23.01.2013 Indycar Series 2013-1 Michigan International Speedway 13 14 98 (100) Link
280 30.01.2013 Truck Series 2013-1 Las Vegas Motor Speedway 28 6 146 (146) Link
281 03.02.2013 Game News 24 Series 2013-1 Homestead Miami Speedway 33 10 200 (200) Link
282 06.02.2013 Indycar Series 2013-1 Richmond Raceway 12 4 250 (250) Link
283 10.02.2013 Game News 24 Series 2013-1 Pocono Raceway 21 6 120 (120) Link
284 13.02.2013 Truck Series 2013-1 Darlington Raceway 1 2 147 (147) Link
285 17.02.2013 Game News 24 Series 2013-1 New Hampshire Motor Speedway 18 7 197 (197) Link
286 20.02.2013 Indycar Series 2013-1 Pocono Raceway 20 11 79 (80) Link
287 11.08.2013 All-Star Race 2013 Charlotte Motor Speedway 11 12 80 (90) Link
288 18.08.2013 Game News 24 Series 2013-2 Michigan International Speedway 33 13 120 (120) Link
289 25.08.2013 Game News 24 Series 2013-2 Bristol Motor Speedway 27 3 300 (300) Link
290 01.09.2013 Game News 24 Series 2013-2 Atlanta Motor Speedway 32 8 195 (195) Link
291 08.09.2013 Game News 24 Series 2013-2 Richmond Raceway 27 15 233 (240) Link
292 15.09.2013 Game News 24 Series 2013-2 Chicagoland Speedway 31 4 160 (160) Link
293 22.09.2013 Game News 24 Series 2013-2 New Hampshire Motor Speedway 29 27 146 (180) Link
294 03.02.2014 Class B 2014-1 Daytona International Speedway 27 7 120 (120) Link
295 10.02.2016 Class C 2016-1 Bristol Motor Speedway 17 22 155 (250) Link
296 24.02.2016 Class C 2016-1 Atlanta Motor Speedway 16 10 163 (163) Link
297 09.03.2016 Class C 2016-1 Las Vegas Motor Speedway 19 8 133 (134) Link
298 23.03.2016 Class C 2016-1 Kansas Speedway 9 7 134 (134) Link
299 06.04.2016 Class C 2016-1 Martinsville Speedway 16 15 245 (250) Link
300 20.04.2016 Class C 2016-1 Charlotte Motor Speedway 10 7 134 (134) Link
301 04.05.2016 Class C 2016-1 Talladega Superspeedway 6 11 81 (94) Link
302 18.05.2016 Class C 2016-1 Dover Motor Speedway 11 7 196 (200) Link
303 01.06.2016 Class C 2016-1 Pocono Raceway 8 7 79 (80) Link
304 31.07.2016 Ultimate Body Pain 333 - 2016-2 Autodromo Nazionale Monza 4 9 7 (54) Link
305 03.08.2016 Class C 2016-2 Kentucky Speedway 12 10 134 (134) Link
306 07.08.2016 All-Star Race 2016 Charlotte Motor Speedway 7 3 121 (121) Link
307 10.08.2016 Class B 2016-2 Watkins Glen International 12 13 44 (45) Link
308 17.08.2016 Class C 2016-2 Phoenix Raceway 17 11 156 (156) Link
309 24.08.2016 Class B 2016-2 Bristol Motor Speedway 13 11 245 (250) Link
310 31.08.2016 Class C 2016-2 Michigan International Speedway 17 15 99 (100) Link
