Logo
Track Logo
Pos Qual Fahrer Interval Runden Leadlaps Status Beste Runde Incidents
1 9 Daniel Adam 25 6 Running 46.134 (21) 4
2 7 Yves Queisert -00.423 25 2 Running 46.191 (21) 4
3 3 Alexander Abraham -00.639 25 7 Running 46.134 (21) 4
4 12 Gabriel Stöhr -00.910 25 0 Running 46.110 (22) 5
5 13 Thomas Mandl -01.236 25 0 Running 46.122 (8) 1
6 4 Frank Züll -01.801 25 5 Running 46.189 (21) 4
7 8 Michael Krafzik -03.049 25 0 Running 46.133 (8) 5
8 10 Manuel Bubbers -03.444 25 0 Running 46.416 (2) 5
9 11 Michael Hamann -06.508 25 0 Running 46.114 (21) 5
10 5 Christian Schick -1 L 24 0 Running 46.155 (21) 8
11 6 Sascha Henken -1 L 24 1 Running 46.114 (21) 9
12 1 Gary Dumont -10 L 15 3 Running 46.206 (8) 4
13 2 Marc Melcher -11 L 14 1 Retired 46.252 (8) 4
14 14 Johannes Leemann -13 L 12 0 Retired 46.235 (11) 2
Cautions: 2 (6 Runden)
Führungswechsel: 11 (7 Fahrer)
Wetter: 78 °F, Partly Cloudy, 55 RH, N @ 0 MPH