Logo
Fahrer Statistiken
Mindestens # Rennen:

Fahrer Rennen Siege % Top 5 % Top 10 % Poles % LL Finish %
Alexander Abraham 311 58 18.6 182 58.5 233 74.9 62 19.9 216 69.5
Marcel Abraham 35 0 0 0 0 11 31.4 0 0 8 22.9
Jose E Acosta 90 6 6.7 31 34.4 56 62.2 4 4.4 55 61.1
Daniel Adam 636 27 4.2 192 30.2 412 64.8 32 5 379 59.6
Kevin Adam 260 39 15 132 50.8 177 68.1 33 12.7 197 75.8
Gregor Ajd 9 1 11.1 2 22.2 3 33.3 1 11.1 3 33.3
Stev Aladisch 170 3 1.8 17 10 61 35.9 1 0.6 67 39.4
Victor Alberdi 5 0 0 0 0 2 40 0 0 2 40
Maik Albrecht 374 1 0.3 13 3.5 72 19.3 1 0.3 132 35.3
Sven Albrecht 309 3 1 21 6.8 88 28.5 1 0.3 161 52.1
Miguel A. Alcalde 35 0 0 1 2.9 7 20 0 0 15 42.9
Toni Alpañez 125 2 1.6 22 17.6 44 35.2 1 0.8 59 47.2
Thomas Althaus 19 2 10.5 5 26.3 14 73.7 1 5.3 8 42.1
Andreas Altmann 22 0 0 0 0 0 0 0 0 3 13.6
Daniel Alves Lourenco 4 0 0 1 25 1 25 0 0 1 25
Gennaro Amalfitano 145 14 9.7 61 42.1 91 62.8 17 11.7 76 52.4
Gabriel Amer 1 0 0 1 100 1 100 0 0 1 100
Jeroen Anema 282 42 14.9 170 60.3 211 74.8 19 6.7 250 88.7
Mark Aprile 65 7 10.8 42 64.6 61 93.8 1 1.5 29 44.6
Juan Aragones 227 5 2.2 52 22.9 112 49.3 5 2.2 125 55.1
Mario Arand 15 1 6.7 3 20 6 40 0 0 2 13.3
Youri Ardenoy 21 0 0 0 0 12 57.1 0 0 2 9.5
Jordi Ardid 6 0 0 0 0 0 0 0 0 2 33.3
Adrian Arenas 86 0 0 8 9.3 34 39.5 0 0 28 32.6
Toni Arias 40 0 0 4 10 14 35 0 0 18 45
Alexander Arildsson 29 7 24.1 19 65.5 25 86.2 4 13.8 25 86.2
Adrian Ariso 2 0 0 0 0 0 0 0 0 1 50
Sebastian Arnds 6 1 16.7 2 33.3 4 66.7 2 33.3 4 66.7
Wisand Arnold 6 1 16.7 3 50 3 50 0 0 3 50
Rafael Asquith 137 0 0 7 5.1 29 21.2 9 6.6 62 45.3
Gui Azevedo 4 0 0 1 25 2 50 0 0 3 75
Marvin Baas 182 14 7.7 84 46.2 130 71.4 22 12.1 141 77.5
Charles Baccio 1 0 0 0 0 1 100 0 0 1 100
Sebastian Bach 10 0 0 0 0 4 40 0 0 1 10
Helmut Bachmayr 3 0 0 0 0 1 33.3 0 0 0 0
Dennis Baensch 19 0 0 1 5.3 10 52.6 0 0 3 15.8
Adrian Baeza 27 15 55.6 17 63 22 81.5 16 59.3 21 77.8
Enrico Balk 2 0 0 1 50 2 100 0 0 2 100
Alex Ballestas 128 22 17.2 62 48.4 88 68.8 25 19.5 76 59.4
David Balmer 44 1 2.3 12 27.3 15 34.1 0 0 11 25
Zsolt Bályi 455 4 0.9 94 20.7 214 47 16 3.5 210 46.2
Gerhard Bartel 53 0 0 13 24.5 33 62.3 0 0 13 24.5
Ralph Barth 16 0 0 0 0 2 12.5 0 0 1 6.3
Jens Bartram 71 0 0 18 25.4 38 53.5 0 0 20 28.2
David Bauer 16 0 0 0 0 8 50 0 0 4 25
Krisztián Bauer 11 0 0 1 9.1 2 18.2 0 0 3 27.3
Marcus Baumgart 45 1 2.2 9 20 25 55.6 0 0 24 53.3
Matthias Bayer 18 0 0 1 5.6 11 61.1 0 0 10 55.6
John Bayes 39 7 17.9 30 76.9 33 84.6 6 15.4 31 79.5
Silvano Bazan 29 0 0 0 0 9 31 0 0 1 3.4
Richard Beauroc 1 0 0 0 0 0 0 0 0 1 100
David Becher 3 0 0 0 0 1 33.3 0 0 1 33.3
Alexander Becker 520 3 0.6 37 7.1 161 31 1 0.2 172 33.1
Marcus Becker 26 0 0 0 0 2 7.7 0 0 4 15.4
Marcus Becker 4 0 0 0 0 0 0 0 0 1 25
Markus Becker 17 0 0 1 5.9 4 23.5 0 0 6 35.3
Maurice Becker 8 0 0 4 50 5 62.5 0 0 6 75
Michael Becker 41 0 0 0 0 6 14.6 0 0 4 9.8
Angelo Belke 7 0 0 0 0 3 42.9 0 0 2 28.6
Jonathon Bell 50 14 28 21 42 27 54 16 32 26 52
Uwe Berger 47 0 0 6 12.8 23 48.9 0 0 9 19.1
Michel Berk 22 1 4.5 9 40.9 12 54.5 7 31.8 7 31.8
Jairo Bernal 27 0 0 2 7.4 7 25.9 0 0 16 59.3
Michael Berndt 82 12 14.6 53 64.6 67 81.7 6 7.3 47 57.3
Freddie Besems 2 0 0 0 0 1 50 0 0 1 50
Stephan Bialek 15 0 0 4 26.7 4 26.7 4 26.7 3 20
Henrik Biehler 5 0 0 2 40 2 40 0 0 2 40
Florian Bieregger 21 0 0 3 14.3 5 23.8 0 0 2 9.5
Pascal Bilski 3 0 0 0 0 0 0 0 0 1 33.3
Adrian Birks 27 2 7.4 10 37 18 66.7 0 0 18 66.7
Jan Bitterberg 27 0 0 10 37 18 66.7 0 0 12 44.4
André Bittner 27 1 3.7 2 7.4 15 55.6 1 3.7 4 14.8
Tom Bleicher 234 3 1.3 42 17.9 125 53.4 3 1.3 60 25.6
Erik Blixt 23 4 17.4 10 43.5 14 60.9 5 21.7 17 73.9
Felix Blochwitz 3 0 0 1 33.3 1 33.3 0 0 1 33.3
Michael Blohm 2 0 0 0 0 1 50 0 0 0 0
Vitali Blokow 162 6 3.7 74 45.7 115 71 9 5.6 85 52.5
Fred Blöm 2 0 0 0 0 1 50 0 0 1 50
Michael Bock 69 4 5.8 22 31.9 48 69.6 1 1.4 56 81.2
Daniel Bodnar 12 0 0 1 8.3 2 16.7 0 0 2 16.7
Joachim Boeddeker 4 0 0 1 25 2 50 0 0 1 25
Silvio Boehm 7 0 0 1 14.3 3 42.9 0 0 1 14.3
Holger Boesche 4 0 0 0 0 0 0 0 0 1 25
Akos Bokor 134 57 42.5 105 78.4 112 83.6 58 43.3 114 85.1
Daniele Bonaventura 10 0 0 0 0 1 10 0 0 2 20
Greg Bond 218 2 0.9 19 8.7 88 40.4 0 0 72 33
Thilo Bonkowski 14 0 0 1 7.1 5 35.7 0 0 0 0
Olaf Borchert 24 0 0 1 4.2 5 20.8 0 0 3 12.5
Daniele Borghi 35 0 0 1 2.9 12 34.3 0 0 14 40
Jordan Borlinghaus 2 0 0 1 50 1 50 0 0 1 50
Karl Bosold 102 1 1 13 12.7 36 35.3 0 0 28 27.5
Jean-Paul Bourdoux 11 0 0 4 36.4 6 54.5 0 0 4 36.4
Rüdiger Braband 11 0 0 1 9.1 7 63.6 1 9.1 1 9.1
Bernard Bram 34 2 5.9 10 29.4 24 70.6 1 2.9 14 41.2
Nico Brandt 4 1 25 3 75 4 100 1 25 4 100
Torsten Brandt 14 0 0 2 14.3 6 42.9 0 0 6 42.9
Andy Brem 122 3 2.5 31 25.4 62 50.8 2 1.6 54 44.3
Lutz Brocke 48 2 4.2 12 25 31 64.6 1 2.1 17 35.4
Björn Broström 8 0 0 0 0 2 25 0 0 2 25
Linus Broström 27 7 25.9 19 70.4 21 77.8 2 7.4 23 85.2
Severin Bruderer 6 0 0 2 33.3 4 66.7 0 0 4 66.7
Jordan Brunch 2 0 0 0 0 1 50 0 0 1 50
Manuel Bubbers 84 2 2.4 17 20.2 35 41.7 1 1.2 34 40.5
Rene Buedinger 3 0 0 0 0 1 33.3 0 0 0 0
Dirk Bunk 3 0 0 0 0 1 33.3 0 0 1 33.3
Thomas Busack 2 0 0 0 0 2 100 0 0 0 0
Pedro Jose Luis Buyones 3 0 0 1 33.3 3 100 1 33.3 2 66.7
Jürgen Büchner 4 0 0 2 50 4 100 0 0 2 50
André Böttcher 3 1 33.3 3 100 3 100 1 33.3 3 100
David Rodriguez Cabanillas 22 0 0 1 4.5 3 13.6 0 0 3 13.6
Jorge Cabrita 14 0 0 1 7.1 2 14.3 0 0 3 21.4
Inigo Calvo Calle 5 0 0 0 0 0 0 0 0 1 20
Paco Cano 9 0 0 2 22.2 5 55.6 0 0 6 66.7
Gabriel Alejandro Cantu 34 0 0 6 17.6 15 44.1 0 0 14 41.2
Martin Carroll 3 0 0 1 33.3 1 33.3 0 0 1 33.3
Fran Castaño 24 0 0 0 0 6 25 0 0 10 41.7
Alex Castillo 1 0 0 0 0 1 100 0 0 1 100
Leandro Castro 2 0 0 1 50 1 50 0 0 2 100
Pablo Araujo Castro 17 1 5.9 9 52.9 12 70.6 4 23.5 11 64.7
Ari Cejas 66 0 0 6 9.1 29 43.9 0 0 23 34.8
Manu Chacon 2 0 0 0 0 1 50 0 0 0 0
Lucas Chaparro 3 0 0 0 0 1 33.3 0 0 1 33.3
Adrien-L Chappert 13 0 0 3 23.1 6 46.2 0 0 6 46.2
Pablo Chofer 20 0 0 0 0 1 5 0 0 4 20
Jp Chrétien 2 0 0 0 0 0 0 0 0 2 100
Pablo Ciscar Rovira 20 0 0 0 0 9 45 0 0 10 50
Steve Claeys 9 0 0 1 11.1 2 22.2 0 0 2 22.2
Tiemen Claus 25 0 0 14 56 18 72 2 8 17 68
Chris Cobb 4 0 0 0 0 1 25 0 0 1 25
Wolfgang Cohrs 3 0 0 0 0 0 0 0 0 1 33.3
Sam Compton 5 0 0 0 0 3 60 1 20 2 40
Christopher Conin 14 0 0 0 0 0 0 0 0 8 57.1
Patrick Cornac 1 0 0 0 0 0 0 0 0 1 100
Ian Cornish 169 54 32 96 56.8 123 72.8 45 26.6 127 75.1
Pablo Cortel 57 1 1.8 16 28.1 34 59.6 1 1.8 43 75.4
Yannick Cousot 137 3 2.2 29 21.2 70 51.1 2 1.5 32 23.4
Simon Crochart 50 33 66 38 76 43 86 35 70 41 82
Carsten Crombach 20 0 0 1 5 10 50 0 0 2 10
Volyka Csaba 73 9 12.3 30 41.1 41 56.2 16 21.9 35 47.9
Victor Cuny Mendez 18 0 0 1 5.6 4 22.2 0 0 3 16.7
Lucas Davila 13 1 7.7 3 23.1 5 38.5 4 30.8 4 30.8
Mark Day 2 0 0 0 0 0 0 0 0 1 50
Fabian de Jong 10 1 10 4 40 4 40 0 0 5 50
Nigel de Jong 139 33 23.7 83 59.7 96 69.1 30 21.6 101 72.7
Rudy de Wit 45 8 17.8 20 44.4 23 51.1 14 31.1 26 57.8
Piet Debelder 38 0 0 7 18.4 27 71.1 2 5.3 11 28.9
Andreas Deisenberger 25 0 0 0 0 4 16 0 0 5 20
Michael Deisler 40 0 0 1 2.5 5 12.5 0 0 4 10
Cesar del Valle 67 3 4.5 14 20.9 27 40.3 2 3 33 49.3
Mathieu Deloche 1 0 0 0 0 1 100 1 100 0 0
Florian Denzler 17 6 35.3 11 64.7 12 70.6 3 17.6 13 76.5
Viktor Deri 3 1 33.3 1 33.3 1 33.3 0 0 2 66.7
Tobias Detlef 17 0 0 0 0 4 23.5 0 0 4 23.5
Brian Diaz 6 0 0 0 0 2 33.3 0 0 2 33.3
Luis M. Díaz 11 0 0 0 0 3 27.3 0 0 4 36.4
Johanny Diaz Osorio 106 1 0.9 11 10.4 38 35.8 4 3.8 56 52.8
Matthias Diepenbruck 32 0 0 2 6.3 6 18.8 1 3.1 5 15.6
Oliver Diepolder 81 0 0 1 1.2 19 23.5 0 0 13 16
Sebastian Diesing 205 0 0 3 1.5 49 23.9 0 0 28 13.7
Marcel Dietrich 69 0 0 2 2.9 22 31.9 0 0 12 17.4
Marcell Dietz 7 0 0 1 14.3 5 71.4 0 0 2 28.6
Thorsten Dietz 6 0 0 0 0 1 16.7 0 0 0 0
Thomas Dobrokovsky 16 0 0 0 0 6 37.5 0 0 2 12.5
Sven Dreier 8 0 0 0 0 2 25 0 0 5 62.5
Joshua Drinkwater 12 0 0 2 16.7 5 41.7 0 0 4 33.3
Nicolas Dubearn 6 0 0 0 0 0 0 0 0 2 33.3
Sebastian Dufresne 20 0 0 0 0 5 25 0 0 9 45
Pascal Dukers 12 0 0 1 8.3 3 25 0 0 0 0
Gary Dumont 36 10 27.8 28 77.8 29 80.6 3 8.3 30 83.3
Jörg Dunker 1 0 0 0 0 1 100 0 0 0 0
Axel Dworak 5 0 0 1 20 1 20 0 0 1 20
Denis Dyck 80 1 1.3 10 12.5 40 50 1 1.3 19 23.8
Torsten Eberius 86 1 1.2 8 9.3 27 31.4 1 1.2 18 20.9
Jens Ebert 7 0 0 0 0 0 0 0 0 1 14.3
Niklas Eckl 5 0 0 2 40 4 80 1 20 3 60
Oliver Elsen 23 0 0 2 8.7 13 56.5 0 0 9 39.1
Udo Elsner 2 0 0 1 50 1 50 0 0 2 100
Christian Engels 1 0 0 0 0 1 100 1 100 0 0
Miguel Ángel Enguita Navarro 46 0 0 2 4.3 11 23.9 0 0 14 30.4
Elmar Erlekotte 6 0 0 1 16.7 4 66.7 0 0 3 50
Nikita Ermishin 13 1 7.7 4 30.8 6 46.2 0 0 8 61.5
Simon Ernst 28 0 0 1 3.6 2 7.1 0 0 8 28.6
Carlos Espada 4 0 0 0 0 0 0 0 0 1 25
Christoph Espeter 14 0 0 1 7.1 7 50 0 0 7 50
Luciano Espiñeira 2 0 0 0 0 0 0 0 0 2 100
Jejo Est 3 0 0 0 0 1 33.3 0 0 0 0
Manuel Gomez Esteban 21 0 0 0 0 0 0 0 0 1 4.8
Amelie Fagrell 7 0 0 0 0 1 14.3 0 0 2 28.6
Albert Gisbert Falgueras 30 2 6.7 9 30 12 40 5 16.7 15 50
Enzo Fazzi 2 0 0 0 0 0 0 0 0 1 50
Marcel Feichtinger 12 0 0 0 0 4 33.3 0 0 3 25
Diego Feldt 73 0 0 4 5.5 23 31.5 0 0 19 26
Christian Felsmann 10 0 0 0 0 1 10 0 0 1 10
Ivan Fernandez 3 0 0 0 0 0 0 0 0 1 33.3
Angel Fernandez Cobo 7 0 0 2 28.6 3 42.9 1 14.3 4 57.1
Samu Ferro 8 0 0 0 0 0 0 0 0 1 12.5
Ingmar Fieske 10 0 0 0 0 2 20 0 0 1 10
Matt Fisch 44 0 0 0 0 13 29.5 0 0 10 22.7
Cristian Lopez Flaquer 20 0 0 6 30 13 65 0 0 14 70
Nehuen Flores 30 0 0 11 36.7 18 60 0 0 22 73.3
Manuel Florido 25 0 0 0 0 3 12 0 0 4 16
Markus Fluch 242 2 0.8 34 14 109 45 1 0.4 143 59.1
Leon Forst 29 1 3.4 10 34.5 17 58.6 5 17.2 9 31
Jake Forster 80 6 7.5 29 36.3 38 47.5 5 6.3 42 52.5
Alexander Forstmayr 11 0 0 0 0 4 36.4 0 0 3 27.3
Bertrand Fourniret 2 0 0 0 0 1 50 0 0 1 50
Pablo Diaz Frances 5 0 0 0 0 0 0 0 0 1 20
Michael Franke 14 0 0 0 0 3 21.4 0 0 3 21.4
Niklas Franz 6 0 0 0 0 4 66.7 0 0 2 33.3
Yves Frederickx 6 0 0 0 0 1 16.7 0 0 1 16.7
Johan Fredriksson 9 0 0 0 0 0 0 0 0 1 11.1
Marcel Freiensehner 10 0 0 1 10 1 10 0 0 1 10
Sven Frenzel 8 0 0 0 0 0 0 0 0 1 12.5
Reinhard Frey 4 0 0 0 0 1 25 0 0 0 0
Sebastian Frisch 29 0 0 0 0 2 6.9 0 0 2 6.9
Marcel Fritsch 3 0 0 0 0 0 0 0 0 1 33.3
Bruno Fuchs 201 0 0 9 4.5 72 35.8 0 0 23 11.4
Tobias Fuchs 1 0 0 0 0 0 0 0 0 1 100
Lucien Fux 32 0 0 1 3.1 11 34.4 0 0 12 37.5
Andreas Füchslin 3 0 0 0 0 1 33.3 0 0 0 0
Tobias Gabler 20 0 0 2 10 6 30 0 0 6 30
Jose Galiza 9 0 0 0 0 1 11.1 1 11.1 1 11.1
Daniel Gomez Garcia 2 0 0 0 0 2 100 0 0 1 50
Jalberillo Garcia 102 0 0 5 4.9 19 18.6 1 1 31 30.4
Kiko Garcia 32 0 0 5 15.6 15 46.9 0 0 18 56.3
Roque Garcia 3 0 0 1 33.3 2 66.7 0 0 1 33.3
Nacho Gaspar 2 1 50 1 50 2 100 0 0 1 50
Jürgen Gatringer 23 0 0 1 4.3 2 8.7 0 0 2 8.7
Bernd Gause 9 0 0 0 0 1 11.1 0 0 0 0
Markus Gebhardt 3 0 0 0 0 2 66.7 0 0 0 0
Daniel Geisler 17 0 0 0 0 8 47.1 0 0 2 11.8
Peter Geisler 4 0 0 0 0 2 50 0 0 0 0
Philipp Geiß 7 2 28.6 6 85.7 7 100 3 42.9 6 85.7
Andy Geldmacher 147 14 9.5 63 42.9 99 67.3 24 16.3 63 42.9
Joep Gelissen 9 0 0 1 11.1 4 44.4 0 0 5 55.6
Markus Gerdelmann 38 0 0 1 2.6 6 15.8 0 0 8 21.1
Hendrik Gerhardt 50 6 12 31 62 43 86 4 8 27 54
Thomas Gerhardt 16 0 0 0 0 1 6.3 0 0 6 37.5
Sebastian Gerhart 121 2 1.7 38 31.4 72 59.5 2 1.7 56 46.3
Dennis Gerressen 11 0 0 5 45.5 7 63.6 0 0 8 72.7
Heinrich Gesierich 47 0 0 0 0 8 17 0 0 0 0
Mario Gesierich 22 0 0 0 0 2 9.1 0 0 3 13.6
Peter Gess 373 0 0 8 2.1 79 21.2 0 0 36 9.7
Pit Geyer 10 0 0 0 0 3 30 0 0 2 20
Logan Giesbrecht 3 0 0 1 33.3 3 100 0 0 1 33.3
Hernan Gio 24 1 4.2 6 25 16 66.7 1 4.2 15 62.5
Daniel Glinz 52 2 3.8 14 26.9 34 65.4 0 0 13 25
Michael Gocalinski 34 0 0 10 29.4 18 52.9 2 5.9 15 44.1
David Golob 8 0 0 1 12.5 1 12.5 0 0 0 0
Fausto Bessa Gomes 4 0 0 1 25 2 50 0 0 2 50
Miguel Gomez Diaz 36 0 0 2 5.6 8 22.2 0 0 19 52.8
Carlos Gomis 92 0 0 12 13 42 45.7 0 0 50 54.3
Borja Gonzalez Martinez 23 0 0 1 4.3 5 21.7 0 0 7 30.4
Luis Gonzalez Nunez 6 0 0 0 0 0 0 0 0 2 33.3
Tomasz Gorniak 5 0 0 1 20 4 80 0 0 4 80
Christian Gossow 8 0 0 3 37.5 7 87.5 0 0 5 62.5
Roger D. Graham 1 0 0 0 0 1 100 0 0 1 100
Helge Gravemeyer 77 2 2.6 14 18.2 44 57.1 4 5.2 22 28.6
Sönke Gravemeyer 12 0 0 2 16.7 5 41.7 1 8.3 6 50
Jebediah Grebner 2 0 0 0 0 0 0 0 0 1 50
Stefan Grieger 91 0 0 10 11 20 22 0 0 18 19.8
Amy Grimme 15 0 0 3 20 4 26.7 0 0 5 33.3
Remo Grossenbacher 35 3 8.6 14 40 23 65.7 3 8.6 24 68.6
Nico Große 15 0 0 1 6.7 2 13.3 0 0 5 33.3
Georg Gruber 11 0 0 2 18.2 5 45.5 0 0 5 45.5
Dennis Grübner 54 3 5.6 15 27.8 21 38.9 0 0 14 25.9
Andreas Grünmueller 79 0 0 10 12.7 37 46.8 0 0 13 16.5
Tommy Größer 22 0 0 2 9.1 13 59.1 0 0 3 13.6
Christian Gschwendner 19 0 0 0 0 4 21.1 0 0 0 0
Santiago Guardiola 1 0 0 0 0 1 100 0 0 0 0
Emilio Gutierrez Suarez 11 0 0 0 0 2 18.2 0 0 1 9.1
Kevin Haagen 18 0 0 0 0 4 22.2 0 0 5 27.8
Volker Hackmann 177 131 74 150 84.7 153 86.4 151 85.3 150 84.7
Dennis Haesen 27 0 0 3 11.1 12 44.4 0 0 12 44.4
Björn Hagemann 5 0 0 1 20 4 80 0 0 2 40
Marcus Hagman 6 0 0 0 0 4 66.7 0 0 3 50
Micael Hagstrom 7 0 0 0 0 3 42.9 0 0 4 57.1
Martin Hamann 45 0 0 0 0 9 20 0 0 4 8.9
Michael Hamann 312 31 9.9 154 49.4 225 72.1 21 6.7 186 59.6
Roland Hamela 36 0 0 3 8.3 11 30.6 0 0 8 22.2
Zsolt Hamvas 23 0 0 9 39.1 15 65.2 2 8.7 15 65.2
Thomas Hantke 16 0 0 3 18.8 6 37.5 0 0 6 37.5
Marcel Hari 11 0 0 2 18.2 6 54.5 1 9.1 3 27.3
Thomas Hartwieg 17 0 0 2 11.8 12 70.6 1 5.9 7 41.2
Sebastian Hauer 93 0 0 10 10.8 30 32.3 0 0 19 20.4
TM Hauser 11 1 9.1 4 36.4 6 54.5 2 18.2 6 54.5
Stefan Hausleithner 18 0 0 0 0 0 0 0 0 2 11.1
Arnold Hausmann 35 0 0 1 2.9 10 28.6 0 0 13 37.1
Felix Heber-Krill 79 2 2.5 18 22.8 39 49.4 0 0 25 31.6
Christian Hedrich 5 0 0 3 60 5 100 0 0 0 0
Brian Heider 72 7 9.7 29 40.3 47 65.3 3 4.2 53 73.6
Carl Heighes 39 0 0 5 12.8 14 35.9 7 17.9 16 41
Daniel Heil 4 0 0 0 0 1 25 1 25 1 25
Maximilian Heilek 14 0 0 2 14.3 4 28.6 0 0 6 42.9
Adrian Heinrich 37 1 2.7 11 29.7 17 45.9 3 8.1 13 35.1
Dirk Heinrichs 5 0 0 0 0 1 20 0 0 1 20
René Hejpeter 78 1 1.3 14 17.9 29 37.2 0 0 26 33.3
Niel Hekkens 93 2 2.2 25 26.9 53 57 7 7.5 72 77.4
Ingo Held 3 0 0 0 0 1 33.3 0 0 1 33.3
Ingo Held 7 0 0 0 0 5 71.4 2 28.6 1 14.3
Günther Heldt 23 0 0 0 0 3 13 0 0 4 17.4
Toni Helminen 1 0 0 0 0 1 100 0 0 0 0
Mirko Hempel 19 0 0 1 5.3 7 36.8 0 0 5 26.3
Sascha Henken 78 2 2.6 18 23.1 44 56.4 2 2.6 37 47.4
Jochen Henning 39 0 0 0 0 21 53.8 0 0 14 35.9
Ulf Henrikson 41 0 0 8 19.5 19 46.3 0 0 9 22
Marian Hensel 148 7 4.7 55 37.2 86 58.1 17 11.5 89 60.1
Ulli Henssen 1 0 0 0 0 1 100 0 0 0 0
Nils Herbstrieth 15 0 0 5 33.3 10 66.7 0 0 4 26.7
Xavier Heredia 14 0 0 1 7.1 3 21.4 0 0 6 42.9
Sergio Hernandez 75 11 14.7 32 42.7 38 50.7 7 9.3 42 56
Yasiel Hernandez 9 0 0 2 22.2 2 22.2 0 0 5 55.6
Fran Herrera 15 0 0 0 0 4 26.7 0 0 4 26.7
Andreas Herrmann 312 1 0.3 12 3.8 82 26.3 0 0 99 31.7
Dustin Herröder 15 0 0 6 40 11 73.3 0 0 8 53.3
Oliver Herz 27 0 0 1 3.7 6 22.2 0 0 8 29.6
Mario Herzog 9 0 0 0 0 1 11.1 0 0 1 11.1
Guido Hespenheide 14 0 0 1 7.1 4 28.6 0 0 2 14.3
Carlos Hess 1 0 0 0 0 1 100 0 0 1 100
Christian Heuer 16 0 0 6 37.5 14 87.5 1 6.3 8 50
Marc Heymann 95 0 0 2 2.1 24 25.3 0 0 30 31.6
Demaris Hickinbottom 12 0 0 0 0 4 33.3 0 0 5 41.7
Marco Hiepen 18 0 0 0 0 2 11.1 0 0 2 11.1
Pete Hillesheim 25 0 0 1 4 12 48 0 0 3 12
Christian Hippel 30 0 0 1 3.3 8 26.7 0 0 8 26.7
Dennis Hirschka 38 3 7.9 14 36.8 23 60.5 2 5.3 14 36.8
Tim Hochstein 5 0 0 0 0 1 20 0 0 0 0
Fabian Hoehn 3 0 0 0 0 0 0 0 0 2 66.7
Oliver Hoelzel 61 0 0 4 6.6 27 44.3 0 0 24 39.3
Björn Hohmann 67 0 0 1 1.5 6 9 0 0 12 17.9
Frank Hollstein 27 0 0 15 55.6 26 96.3 0 0 5 18.5
Daniel Holmer 23 1 4.3 10 43.5 15 65.2 0 0 13 56.5
Jörn Hoormann 2 0 0 0 0 1 50 0 0 0 0
Ron Horschel 45 0 0 3 6.7 12 26.7 1 2.2 7 15.6
Oliver Horsford 58 0 0 0 0 14 24.1 0 0 6 10.3
Michael Horwath 21 4 19 7 33.3 7 33.3 5 23.8 9 42.9
Wolf-Dietrich Hotho 248 0 0 2 0.8 35 14.1 0 0 48 19.4
Falk Hotzkahn 5 0 0 0 0 3 60 0 0 0 0
Marc Hudobnik 24 0 0 5 20.8 8 33.3 0 0 5 20.8
Matthias Huebl 19 0 0 0 0 1 5.3 0 0 2 10.5
Robin Hugentobler 8 0 0 0 0 0 0 0 0 2 25
Yosh Hughes 20 3 15 11 55 15 75 3 15 11 55
Marcel Humme 8 0 0 0 0 4 50 0 0 1 12.5
Thomas Hummel 9 0 0 0 0 1 11.1 0 0 1 11.1
Dirk Hunschede 89 2 2.2 14 15.7 32 36 1 1.1 23 25.8
Alexander Hurst 318 11 3.5 121 38.1 187 58.8 12 3.8 175 55
Ignacio Hurtado 14 0 0 1 7.1 1 7.1 0 0 3 21.4
Robert Hyna 14 0 0 1 7.1 5 35.7 0 0 7 50
Sascha Höhn 3 0 0 0 0 2 66.7 0 0 2 66.7
Oliver Höltke 11 0 0 0 0 1 9.1 0 0 0 0
Heiko Immer 15 0 0 0 0 3 20 0 0 0 0
Klaus Immer 79 0 0 6 7.6 32 40.5 0 0 14 17.7
Janos Ipolyi 12 0 0 0 0 5 41.7 0 0 4 33.3
Jose Carlos Izquierdo 158 17 10.8 64 40.5 90 57 7 4.4 94 59.5
Kevin Jacob 10 0 0 1 10 4 40 0 0 3 30
Sascha Jaeger 15 0 0 0 0 2 13.3 0 0 2 13.3
Piotr Jagodzinski 1 0 0 1 100 1 100 0 0 1 100
Kelvin Jahae 29 3 10.3 11 37.9 16 55.2 2 6.9 13 44.8
John Janßen 7 0 0 0 0 2 28.6 0 0 1 14.3
Robert Jeffries 3 1 33.3 2 66.7 3 100 0 0 2 66.7
Jörn Jens 13 0 0 2 15.4 2 15.4 0 0 1 7.7
Luis Jeronimo 12 0 0 1 8.3 1 8.3 0 0 2 16.7
Marcel Jeworutzki 1 0 0 1 100 1 100 0 0 1 100
Marcus Jirak 9 2 22.2 4 44.4 7 77.8 3 33.3 3 33.3
Keith Jones 2 0 0 0 0 2 100 0 0 0 0
Klaus Jonke 38 0 0 17 44.7 25 65.8 3 7.9 25 65.8
Martijn Joon 8 0 0 2 25 3 37.5 0 0 3 37.5
Marco Juen 34 0 0 0 0 0 0 0 0 5 14.7
Christian Jung 18 2 11.1 9 50 11 61.1 1 5.6 10 55.6
Rolf Just 10 0 0 1 10 4 40 0 0 0 0
Heiko Jünemann 174 0 0 14 8 50 28.7 0 0 55 31.6
Achim Jäkel 4 0 0 0 0 0 0 1 25 0 0
Benjamin Jäkel 4 0 0 0 0 2 50 0 0 1 25
Alexander Kahl 74 8 10.8 46 62.2 59 79.7 9 12.2 38 51.4
Gary Kahle 9 0 0 0 0 1 11.1 0 0 1 11.1
Lars Kaiser 25 0 0 0 0 8 32 0 0 4 16
Dirk Kalinowski 27 8 29.6 15 55.6 16 59.3 14 51.9 15 55.6
Gabor Kaloczi 16 0 0 0 0 5 31.3 0 0 2 12.5
Tobias Kantert 67 5 7.5 27 40.3 34 50.7 1 1.5 35 52.2
Martin Kapal 48 3 6.3 18 37.5 29 60.4 1 2.1 29 60.4
Wilhelm Kappelhoff 16 0 0 0 0 3 18.8 0 0 1 6.3
Andreas Kappenberger 6 1 16.7 2 33.3 3 50 0 0 3 50
Claudius Karch 5 1 20 2 40 2 40 1 20 3 60
Manos Kasapis 135 0 0 6 4.4 24 17.8 0 0 16 11.9
Gur Kazir 8 0 0 0 0 0 0 0 0 2 25
René Kern 60 10 16.7 39 65 49 81.7 12 20 45 75
Florian Kernler 1 0 0 0 0 0 0 1 100 0 0
Florian Kirchhofer 109 22 20.2 70 64.2 81 74.3 22 20.2 71 65.1
