Logo
DE EN
Track Logo
Pos Fahrer Geschwindigkeit Zeit
1 Juan Lemus 169.782 mph 53.009 s
2 Jorge Varela 169.607 mph 53.064 s
3 #07 Rafael Asquith 169.348 mph 53.145 s
4 #51 Alexander Wegert 169.300 mph 53.160 s
5 Jonathon Bell 169.217 mph 53.186 s
6 Daniel Holmer 169.011 mph 53.251 s
7 Yasiel Hernandez 168.992 mph 53.257 s
8 #127 Miguel Ángel Enguita Navarro 168.897 mph 53.287 s
9 Alexander Arildsson 168.868 mph 53.296 s
10 Jose E Acosta 168.754 mph 53.332 s
11 Adrian Birks 168.729 mph 53.340 s
12 Linus Broström 168.694 mph 53.351 s
13 #5 Jalberillo Garcia 168.678 mph 53.356 s
14 #53 Petr Smetana 168.517 mph 53.407 s
15 Mathieu Souphy 168.067 mph 53.550 s
16 Cristian Lopez Flaquer 168.048 mph 53.556 s
17 #06 Maik Albrecht 167.813 mph 53.631 s
18 #45 Salva Lopez 167.776 mph 53.643 s
19 #33 Sven Albrecht 167.754 mph 53.650 s
20 Håkan Schött 167.732 mph 53.657 s
21 #35 Patrick Simon 167.302 mph 53.795 s
22 #71 Tino Reschke 166.775 mph 53.965 s
23 Andreas Topp 166.021 mph 54.210 s
24 Björn Broström 165.484 mph 54.386 s