





| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Jakub Smetana | 459 | Leader |
| 2 | David Pejchal | 416 | -43 |
| 3 | Daries Thomas | 364 | -95 |
| 4 | Petr Smetana | 349 | -110 |
| 5 | Roland Rauch | 325 | -134 |
| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Jakub Smetana | 257 | Leader |
| 2 | David Pejchal | 231 | -26 |
| 3 | Carsten Theile | 221 | -36 |
| 4 | Maik Steinicke | 216 | -41 |
| 5 | Petr Smetana | 200 | -57 |
| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Jakub Smetana | 262 | Leader |
| 2 | David Pejchal | 220 | -42 |
| 3 | Carsten Theile | 201 | -61 |
| 4 | Frank Schichterich | 192 | -70 |
| 5 | Maik Steinicke | 191 | -71 |
Virtual Oval
Officials
Race Channel
Race Channel Pro
Team: Hotlap Racing
Team: X-treme Motorsports38 User online