Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Kevin Adam | 495 | Leader |
2 | Juan Aragones | 467 | -28 |
3 | Jorge Varela | 434 | -61 |
4 | Julen Martinez Pastor | 424 | -71 |
5 | Adrian Arenas | 403 | -92 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Carsten Theile | 534 | Leader |
2 | Jakub Smetana | 519 | -15 |
3 | Maik Steinicke | 486 | -48 |
4 | Daniel Adam | 472 | -62 |
5 | Erik van Spijker | 456 | -78 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Erik van Spijker | 297 | Leader |
2 | Julen Martinez Pastor | 294 | -3 |
3 | Kurt Van Aken | 247 | -50 |
4 | Fernando Lopez Viñals | 230 | -67 |
5 | Jorge Varela | 225 | -72 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Carsten Theile | 330 | Leader |
2 | Jakub Smetana | 300 | -30 |
3 | Jeroen Anema | 257 | -73 |
4 | Gabriel Stöhr | 249 | -81 |
5 | Frank Schichterich | 242 | -88 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Julen Martinez Pastor | 258 | Leader |
2 | Pablo Ciscar Rovira | 255 | -3 |
3 | Guillermo Pequerul | 248 | -10 |
4 | Kurt Van Aken | 248 | -10 |
5 | Niel Hekkens | 242 | -16 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Jakub Smetana | 303 | Leader |
2 | Carsten Theile | 303 | 0 |
3 | Maik Steinicke | 303 | 0 |
4 | Frank Schichterich | 265 | -38 |
5 | Kelvin Mace | 247 | -56 |
40 User online