200 Runden
Wetter: 78 °F, Partly Cloudy
55 RH, N @ 2 MPH
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Kevin Adam | 73 | Leader |
2 | Jose E Acosta | 71 | -2 |
3 | Toni Alpañez | 60 | -13 |
4 | Nicolás Pacheco | 57 | -16 |
5 | Andreas Topp | 55 | -18 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Jeroen Anema | 80 | Leader |
2 | Adrian Baeza | 70 | -10 |
3 | Daniel Adam | 61 | -19 |
4 | Marian Hensel | 61 | -19 |
5 | Erik van Spijker | 59 | -21 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Jesus Rato | 75 | Leader |
2 | Jesus Rodriguez | 68 | -7 |
3 | Nadir Rinderknecht | 57 | -18 |
4 | Jonathon Bell | 56 | -19 |
5 | Dave L'Addomada | 56 | -19 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Carsten Theile | 74 | Leader |
2 | Maik Steinicke | 74 | 0 |
3 | Daniel Adam | 66 | -8 |
4 | Frank Schichterich | 61 | -13 |
5 | Johannes Maier | 61 | -13 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Daniel Adam | 40 | Leader |
2 | Michael Bock | 35 | -5 |
3 | Tiemen Claus | 34 | -6 |
4 | Dave L'Addomada | 33 | -7 |
5 | Jorge Ruiz Navarro | 32 | -8 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Carsten Theile | 40 | Leader |
2 | Arron Maspero | 35 | -5 |
3 | Dominik Sawicki | 34 | -6 |
4 | Kelvin Mace | 33 | -7 |
5 | Frank Schichterich | 32 | -8 |
12 User online