





| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Jakub Smetana | 459 | Leader |
| 2 | David Pejchal | 416 | -43 |
| 3 | Daries Thomas | 364 | -95 |
| 4 | Petr Smetana | 349 | -110 |
| 5 | Roland Rauch | 325 | -134 |
| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Jakub Smetana | 222 | Leader |
| 2 | David Pejchal | 198 | -24 |
| 3 | Maik Steinicke | 184 | -38 |
| 4 | Petr Smetana | 181 | -41 |
| 5 | Carsten Theile | 181 | -41 |
| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Jakub Smetana | 262 | Leader |
| 2 | David Pejchal | 220 | -42 |
| 3 | Carsten Theile | 201 | -61 |
| 4 | Frank Schichterich | 192 | -70 |
| 5 | Maik Steinicke | 191 | -71 |
Virtual Oval
Officials
Race Channel
Race Channel Pro
Team: Hotlap Racing
Team: X-treme Motorsports62 User online