





| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Jakub Smetana | 68 | Leader |
| 2 | Alexis Joube | 62 | -6 |
| 3 | Daniel Adam | 62 | -6 |
| 4 | David Pejchal | 61 | -7 |
| 5 | Jonas Wallmeier | 60 | -8 |
| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Lachlan Fitchett | 65 | Leader |
| 2 | Jakub Smetana | 63 | -2 |
| 3 | David Pejchal | 60 | -5 |
| 4 | Maik Steinicke | 59 | -6 |
| 5 | Marvin Baas | 56 | -9 |
| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Maik Steinicke | 105 | Leader |
| 2 | Jake Forster | 95 | -10 |
| 3 | Petr Smetana | 89 | -16 |
| 4 | Robert Schweda | 87 | -18 |
| 5 | Timm Sowinski | 83 | -22 |
Virtual Oval
Officials
Race Channel
Race Channel Pro
Team: Hotlap Racing
Team: X-treme Motorsports68 User online