





| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Jakub Smetana | 68 | Leader |
| 2 | Alexis Joube | 62 | -6 |
| 3 | Daniel Adam | 62 | -6 |
| 4 | David Pejchal | 61 | -7 |
| 5 | Jonas Wallmeier | 60 | -8 |
| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Lachlan Fitchett | 65 | Leader |
| 2 | Jakub Smetana | 63 | -2 |
| 3 | David Pejchal | 60 | -5 |
| 4 | Maik Steinicke | 59 | -6 |
| 5 | Marvin Baas | 56 | -9 |
| Fahrer | Punkte | Abstand | |
|---|---|---|---|
| 1 | Maik Steinicke | 70 | Leader |
| 2 | Jake Forster | 61 | -9 |
| 3 | Petr Smetana | 57 | -13 |
| 4 | Timm Sowinski | 52 | -18 |
| 5 | Doug Pickering | 49 | -21 |
Virtual Oval
Officials
Race Channel
Race Channel Pro
Team: Hotlap Racing
Team: X-treme Motorsports65 User online