Logo
DE EN
Double Bass Motorsports
Datum Serie Strecke Fahrer Qualifying Rennen
1 10.11.2000 Pro Series 2000 / 2001 Rockingham Speedway Ulrich Pechtold 6 7 Link
2 10.11.2000 Pro Series 2000 / 2001 Rockingham Speedway Phil Söhnlein 19 13 Link
3 12.11.2000 Open Series 2000 / 2001 Rockingham Speedway Ulrich Pechtold 9 9 Link
4 12.11.2000 Open Series 2000 / 2001 Rockingham Speedway David Kriendlhofer 12 8 Link
5 19.11.2000 Open Series 2000 / 2001 Las Vegas Motor Speedway David Kriendlhofer 12 8 Link
6 19.11.2000 Open Series 2000 / 2001 Las Vegas Motor Speedway Ulrich Pechtold 3 9 Link
7 24.11.2000 Pro Series 2000 / 2001 Atlanta Motor Speedway Ulrich Pechtold 14 8 Link
8 26.11.2000 Open Series 2000 / 2001 Atlanta Motor Speedway David Kriendlhofer 6 5 Link
9 26.11.2000 Open Series 2000 / 2001 Atlanta Motor Speedway Ulrich Pechtold 12 7 Link
10 01.12.2000 Pro Series 2000 / 2001 Darlington Raceway Ulrich Pechtold 9 10 Link
11 03.12.2000 Open Series 2000 / 2001 Darlington Raceway David Kriendlhofer 11 6 Link
12 03.12.2000 Open Series 2000 / 2001 Darlington Raceway Ulrich Pechtold 8 7 Link
13 08.12.2000 Pro Series 2000 / 2001 Bristol Motor Speedway Ulrich Pechtold 1 11 Link
14 10.12.2000 Open Series 2000 / 2001 Bristol Motor Speedway David Kriendlhofer 6 1 Link
15 10.12.2000 Open Series 2000 / 2001 Bristol Motor Speedway Ulrich Pechtold 2 2 Link
16 15.12.2000 Pro Series 2000 / 2001 Texas Motor Speedway Ulrich Pechtold 3 6 Link
17 17.12.2000 Open Series 2000 / 2001 Texas Motor Speedway David Kriendlhofer 11 6 Link
18 17.12.2000 Open Series 2000 / 2001 Texas Motor Speedway Ulrich Pechtold 8 8 Link
19 05.01.2001 Pro Series 2000 / 2001 Martinsville Speedway Ulrich Pechtold 8 13 Link
20 07.01.2001 Open Series 2000 / 2001 Martinsville Speedway Ulrich Pechtold 5 3 Link
21 07.01.2001 Open Series 2000 / 2001 Martinsville Speedway David Kriendlhofer 4 5 Link
22 12.01.2001 Pro Series 2000 / 2001 Richmond International Raceway Ulrich Pechtold 6 7 Link
23 14.01.2001 Open Series 2000 / 2001 Richmond International Raceway David Kriendlhofer 3 3 Link
24 14.01.2001 Open Series 2000 / 2001 Richmond International Raceway Ulrich Pechtold 8 4 Link
25 19.01.2001 Pro Series 2000 / 2001 Charlotte Motor Speedway Phil Söhnlein 12 6 Link
26 19.01.2001 Pro Series 2000 / 2001 Charlotte Motor Speedway Ulrich Pechtold 5 8 Link
27 21.01.2001 Open Series 2000 / 2001 Charlotte Motor Speedway David Kriendlhofer 2 4 Link
28 21.01.2001 Open Series 2000 / 2001 Charlotte Motor Speedway Ulrich Pechtold 6 5 Link
29 21.01.2001 Open Series 2000 / 2001 Charlotte Motor Speedway Phil Söhnlein 5 6 Link
30 26.01.2001 Pro Series 2000 / 2001 Dover International Speedway Phil Söhnlein 13 5 Link
31 26.01.2001 Pro Series 2000 / 2001 Dover International Speedway David Kriendlhofer 2 7 Link
32 26.01.2001 Pro Series 2000 / 2001 Dover International Speedway Ulrich Pechtold 14 14 Link
33 28.01.2001 Open Series 2000 / 2001 Dover International Speedway David Kriendlhofer 1 3 Link
34 28.01.2001 Open Series 2000 / 2001 Dover International Speedway Ulrich Pechtold 9 6 Link
35 09.02.2001 Pro Series 2000 / 2001 Sonoma Raceway Ulrich Pechtold 7 6 Link
36 16.02.2001 Pro Series 2000 / 2001 New Hampshire Motor Speedway Ulrich Pechtold 11 7 Link
37 23.02.2001 Pro Series 2000 / 2001 Indianapolis Motor Speedway Phil Söhnlein 14 3 Link
38 23.02.2001 Pro Series 2000 / 2001 Indianapolis Motor Speedway Ulrich Pechtold 3 7 Link
39 02.03.2001 Pro Series 2000 / 2001 Watkins Glen International Ulrich Pechtold 8 1 Link
40 02.03.2001 Pro Series 2000 / 2001 Watkins Glen International David Kriendlhofer 16 12 Link
41 09.03.2001 Pro Series 2000 / 2001 Phoenix International Raceway Ulrich Pechtold 8 4 Link
42 09.03.2001 Pro Series 2000 / 2001 Phoenix International Raceway David Kriendlhofer 6 9 Link
43 16.03.2001 Pro Series 2000 / 2001 Homestead Miami Speedway Ulrich Pechtold 4 6 Link
44 16.03.2001 Pro Series 2000 / 2001 Homestead Miami Speedway David Kriendlhofer 9 13 Link
45 25.03.2001 Pro Series 2000 / 2001 Talladega Superspeedway Ulrich Pechtold 5 9 Link
46 25.03.2001 Pro Series 2000 / 2001 Talladega Superspeedway David Kriendlhofer 7 11 Link
47 30.03.2001 Pro Series 2000 / 2001 Auto Club Speedway David Kriendlhofer 8 12 Link
48 06.04.2001 Pro Series 2000 / 2001 Michigan International Speedway Ulrich Pechtold 5 1 Link
49 06.04.2001 Pro Series 2000 / 2001 Michigan International Speedway David Kriendlhofer 3 13 Link
50 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Ulrich Pechtold 8 17 Link
51 04.01.2002 Pro Series 2001 / 2002 Indianapolis Motor Speedway David Kriendlhofer 5 10 Link
52 04.01.2002 Pro Series 2001 / 2002 Indianapolis Motor Speedway Ulrich Pechtold 14 19 Link
53 18.01.2002 Pro Series 2001 / 2002 Bristol Motor Speedway David Kriendlhofer 3 5 Link
54 18.01.2002 Pro Series 2001 / 2002 Bristol Motor Speedway Ulrich Pechtold 20 10 Link
55 18.01.2002 Pro Series 2001 / 2002 Bristol Motor Speedway Phil Söhnlein 14 14 Link
56 01.02.2002 Pro Series 2001 / 2002 Atlanta Motor Speedway Ulrich Pechtold 14 10 Link
57 01.02.2002 Pro Series 2001 / 2002 Atlanta Motor Speedway Phil Söhnlein 17 17 Link
58 15.02.2002 Pro Series 2001 / 2002 Michigan International Speedway David Kriendlhofer 6 8 Link
59 15.02.2002 Pro Series 2001 / 2002 Michigan International Speedway Phil Söhnlein 9 12 Link
60 08.03.2002 Pro Series 2001 / 2002 Charlotte Motor Speedway David Kriendlhofer 8 3 Link
61 08.03.2002 Pro Series 2001 / 2002 Charlotte Motor Speedway Ulrich Pechtold 16 8 Link
62 15.03.2002 Pro Series 2001 / 2002 Watkins Glen International Ulrich Pechtold 5 4 Link
63 29.03.2002 Pro Series 2001 / 2002 Rockingham Speedway David Kriendlhofer 5 2 Link
64 29.03.2002 Pro Series 2001 / 2002 Rockingham Speedway Phil Söhnlein 12 10 Link
65 26.05.2002 Open Series 01 2002 / 2003 Daytona International Speedway Peter Teubner 14 13 Link
66 31.05.2002 Pro Series 2002 / 2003 Daytona International Speedway Lutz Brocke 12 12 Link
67 31.05.2002 Pro Series 2002 / 2003 Daytona International Speedway Phil Söhnlein 13 14 Link
68 31.05.2002 Pro Series 2002 / 2003 Daytona International Speedway David Kriendlhofer 5 18 Link
69 14.06.2002 Pro Series 2002 / 2003 Rockingham Speedway David Kriendlhofer 13 6 Link
70 14.06.2002 Pro Series 2002 / 2003 Rockingham Speedway Phil Söhnlein 15 9 Link
71 14.06.2002 Pro Series 2002 / 2003 Rockingham Speedway Lutz Brocke 17 10 Link
72 16.06.2002 Open Series 01 2002 / 2003 Rockingham Speedway Gerhard Bartel 14 20 Link
73 23.06.2002 Open Series 01 2002 / 2003 Las Vegas Motor Speedway Gerhard Bartel 18 10 Link
74 23.06.2002 Open Series 01 2002 / 2003 Las Vegas Motor Speedway Peter Teubner 11 22 Link
75 28.06.2002 Pro Series 2002 / 2003 Las Vegas Motor Speedway Phil Söhnlein 9 10 Link
76 05.07.2002 Pro Series 2002 / 2003 Atlanta Motor Speedway Lutz Brocke 14 2 Link
77 05.07.2002 Pro Series 2002 / 2003 Atlanta Motor Speedway David Kriendlhofer 15 9 Link
78 07.07.2002 Open Series 01 2002 / 2003 Atlanta Motor Speedway Gerhard Bartel 12 8 Link
79 07.07.2002 Open Series 01 2002 / 2003 Atlanta Motor Speedway Peter Teubner 25 26 Link
80 19.07.2002 Pro Series 2002 / 2003 Darlington Raceway Lutz Brocke 8 2 Link
81 19.07.2002 Pro Series 2002 / 2003 Darlington Raceway Phil Söhnlein 4 15 Link
82 22.07.2002 Open Series 01 2002 / 2003 Darlington Raceway Gerhard Bartel 3 10 Link
83 02.08.2002 Pro Series 2002 / 2003 Bristol Motor Speedway David Kriendlhofer 3 1 Link
84 02.08.2002 Pro Series 2002 / 2003 Bristol Motor Speedway Lutz Brocke 8 8 Link
85 02.08.2002 Pro Series 2002 / 2003 Bristol Motor Speedway Phil Söhnlein 12 15 Link
86 04.08.2002 Open Series 01 2002 / 2003 Bristol Motor Speedway Gerhard Bartel 15 8 Link
87 16.08.2002 Pro Series 2002 / 2003 Texas Motor Speedway David Kriendlhofer 1 1 Link
88 16.08.2002 Pro Series 2002 / 2003 Texas Motor Speedway Lutz Brocke 7 4 Link
89 16.08.2002 Pro Series 2002 / 2003 Texas Motor Speedway Phil Söhnlein 15 9 Link
90 18.08.2002 Open Series 01 2002 / 2003 Texas Motor Speedway Peter Teubner 19 10 Link
91 18.08.2002 Open Series 01 2002 / 2003 Texas Motor Speedway Gerhard Bartel 11 14 Link
92 30.08.2002 Pro Series 2002 / 2003 Martinsville Speedway David Kriendlhofer 2 2 Link
93 30.08.2002 Pro Series 2002 / 2003 Martinsville Speedway Lutz Brocke 3 3 Link
94 01.09.2002 Open Series 01 2002 / 2003 Martinsville Speedway Gerhard Bartel 11 8 Link
95 13.09.2002 Pro Series 2002 / 2003 Talladega Superspeedway Phil Söhnlein 13 6 Link
96 13.09.2002 Pro Series 2002 / 2003 Talladega Superspeedway David Kriendlhofer 2 7 Link
97 13.09.2002 Pro Series 2002 / 2003 Talladega Superspeedway Lutz Brocke 4 8 Link
98 15.09.2002 Open Series 01 2002 / 2003 Talladega Superspeedway Peter Teubner 6 11 Link
99 15.09.2002 Open Series 01 2002 / 2003 Talladega Superspeedway Gerhard Bartel 10 14 Link
100 27.09.2002 Pro Series 2002 / 2003 Auto Club Speedway David Kriendlhofer 1 1 Link
101 27.09.2002 Pro Series 2002 / 2003 Auto Club Speedway Lutz Brocke 4 12 Link
102 29.09.2002 Open Series 01 2002 / 2003 Auto Club Speedway Gerhard Bartel 12 9 Link
103 29.09.2002 Open Series 01 2002 / 2003 Auto Club Speedway Peter Teubner 14 15 Link
104 11.10.2002 Pro Series 2002 / 2003 Richmond International Raceway David Kriendlhofer 1 2 Link
105 11.10.2002 Pro Series 2002 / 2003 Richmond International Raceway Lutz Brocke 8 11 Link
106 13.10.2002 Open Series 01 2002 / 2003 Richmond International Raceway Gerhard Bartel 5 5 Link
107 13.10.2002 Open Series 01 2002 / 2003 Richmond International Raceway Peter Teubner 12 12 Link
108 25.10.2002 Pro Series 2002 / 2003 Charlotte Motor Speedway Phil Söhnlein 7 8 Link
109 27.10.2002 Open Series 01 2002 / 2003 Charlotte Motor Speedway Gerhard Bartel 9 10 Link
110 27.10.2002 Open Series 01 2002 / 2003 Charlotte Motor Speedway Peter Teubner 13 11 Link
111 08.11.2002 Pro Series 2002 / 2003 Dover International Speedway David Kriendlhofer 20 2 Link
112 08.11.2002 Pro Series 2002 / 2003 Dover International Speedway Lutz Brocke 6 9 Link
113 10.11.2002 Open Series 01 2002 / 2003 Dover International Speedway Peter Teubner 11 14 Link
114 22.11.2002 Pro Series 2002 / 2003 Pocono Raceway Lutz Brocke 13 6 Link
115 22.11.2002 Pro Series 2002 / 2003 Pocono Raceway Phil Söhnlein 11 7 Link
116 22.11.2002 Pro Series 2002 / 2003 Pocono Raceway David Kriendlhofer 1 8 Link
117 01.12.2002 Open Series 01 2002 / 2003 Michigan International Speedway Gerhard Bartel 4 10 Link
118 13.12.2002 Pro Series 2002 / 2003 Sonoma Raceway Lutz Brocke 10 2 Link
119 13.12.2002 Pro Series 2002 / 2003 Sonoma Raceway David Kriendlhofer 1 7 Link
120 15.12.2002 Open Series 01 2002 / 2003 Sonoma Raceway Gerhard Bartel 4 4 Link
121 20.12.2002 Pro Series 2002 / 2003 Chicagoland Speedway Lutz Brocke 10 9 Link
122 20.12.2002 Pro Series 2002 / 2003 Chicagoland Speedway David Kriendlhofer 1 14 Link
123 22.12.2002 Open Series 01 2002 / 2003 Chicagoland Speedway Gerhard Bartel 3 6 Link
124 27.12.2002 Pro Series 2002 / 2003 New Hampshire Motor Speedway Lutz Brocke 6 3 Link
125 27.12.2002 Pro Series 2002 / 2003 New Hampshire Motor Speedway David Kriendlhofer 11 9 Link
126 27.12.2002 Pro Series 2002 / 2003 New Hampshire Motor Speedway Phil Söhnlein 9 10 Link
127 29.12.2002 Open Series 01 2002 / 2003 New Hampshire Motor Speedway Gerhard Bartel 8 6 Link
128 03.01.2003 Pro Series 2002 / 2003 Indianapolis Motor Speedway Lutz Brocke 11 1 Link
129 03.01.2003 Pro Series 2002 / 2003 Indianapolis Motor Speedway Phil Söhnlein 13 7 Link
130 05.01.2003 Open Series 01 2002 / 2003 Indianapolis Motor Speedway Gerhard Bartel 6 5 Link
131 10.01.2003 Pro Series 2002 / 2003 Watkins Glen International Lutz Brocke 7 3 Link
132 12.01.2003 Open Series 01 2002 / 2003 Watkins Glen International Gerhard Bartel 3 12 Link
133 17.01.2003 Pro Series 2002 / 2003 Kansas Speedway David Kriendlhofer 1 2 Link
134 17.01.2003 Pro Series 2002 / 2003 Kansas Speedway Lutz Brocke 6 6 Link
135 19.01.2003 Open Series 01 2002 / 2003 Kansas Speedway Gerhard Bartel 7 12 Link
136 24.01.2003 Pro Series 2002 / 2003 Phoenix International Raceway David Kriendlhofer 3 2 Link
137 24.01.2003 Pro Series 2002 / 2003 Phoenix International Raceway Phil Söhnlein 11 11 Link
138 24.01.2003 Pro Series 2002 / 2003 Phoenix International Raceway Lutz Brocke 14 14 Link
139 31.01.2003 Pro Series 2002 / 2003 Homestead Miami Speedway Phil Söhnlein 13 4 Link
140 31.01.2003 Pro Series 2002 / 2003 Homestead Miami Speedway Lutz Brocke 3 10 Link
141 31.01.2003 Pro Series 2002 / 2003 Homestead Miami Speedway David Kriendlhofer 2 13 Link
142 02.02.2003 Open Series 01 2002 / 2003 Homestead Miami Speedway Gerhard Bartel 11 5 Link
143 09.02.2003 Shootout 2003 Daytona International Speedway David Kriendlhofer 11 8 Link
144 14.02.2003 Pro Series 2003 Daytona International Speedway Lutz Brocke 13 11 Link
145 14.02.2003 Pro Series 2003 Daytona International Speedway David Kriendlhofer 10 14 Link
146 14.02.2003 Pro Series 2003 Daytona International Speedway Gerhard Bartel 14 19 Link
147 14.02.2003 Pro Series 2003 Daytona International Speedway Phil Söhnlein 21 20 Link
148 21.02.2003 Pro Series 2003 Rockingham Speedway David Kriendlhofer 2 1 Link
149 21.02.2003 Pro Series 2003 Rockingham Speedway Phil Söhnlein 16 8 Link
150 21.02.2003 Pro Series 2003 Rockingham Speedway Lutz Brocke 12 10 Link
151 21.02.2003 Pro Series 2003 Rockingham Speedway Gerhard Bartel 5 13 Link
152 28.02.2003 Pro Series 2003 Las Vegas Motor Speedway Gerhard Bartel 5 5 Link
153 28.02.2003 Pro Series 2003 Las Vegas Motor Speedway Lutz Brocke 1 14 Link
154 28.02.2003 Pro Series 2003 Las Vegas Motor Speedway Phil Söhnlein 15 15 Link
155 07.03.2003 Pro Series 2003 Atlanta Motor Speedway David Kriendlhofer 4 4 Link
156 07.03.2003 Pro Series 2003 Atlanta Motor Speedway Gerhard Bartel 3 12 Link
157 07.03.2003 Pro Series 2003 Atlanta Motor Speedway Lutz Brocke 16 18 Link
158 14.03.2003 Pro Series 2003 Darlington Raceway Gerhard Bartel 3 4 Link
159 14.03.2003 Pro Series 2003 Darlington Raceway David Kriendlhofer 1 5 Link
160 14.03.2003 Pro Series 2003 Darlington Raceway Lutz Brocke 10 6 Link
161 14.03.2003 Pro Series 2003 Darlington Raceway Phil Söhnlein 16 12 Link
162 21.03.2003 Pro Series 2003 Bristol Motor Speedway David Kriendlhofer 8 1 Link
163 21.03.2003 Pro Series 2003 Bristol Motor Speedway Gerhard Bartel 3 5 Link
164 21.03.2003 Pro Series 2003 Bristol Motor Speedway Lutz Brocke 14 11 Link
165 21.03.2003 Pro Series 2003 Bristol Motor Speedway Phil Söhnlein 19 18 Link
166 28.03.2003 Pro Series 2003 Texas Motor Speedway David Kriendlhofer 3 1 Link
167 28.03.2003 Pro Series 2003 Texas Motor Speedway Lutz Brocke 7 9 Link
168 28.03.2003 Pro Series 2003 Texas Motor Speedway Gerhard Bartel 5 11 Link
169 04.04.2003 Pro Series 2003 Talladega Superspeedway David Kriendlhofer 2 3 Link
170 04.04.2003 Pro Series 2003 Talladega Superspeedway Gerhard Bartel 5 12 Link
171 04.04.2003 Pro Series 2003 Talladega Superspeedway Phil Söhnlein 12 15 Link
172 04.04.2003 Pro Series 2003 Talladega Superspeedway Lutz Brocke 11 18 Link
173 18.04.2003 Pro Series 2003 Martinsville Speedway Gerhard Bartel 10 5 Link
174 18.04.2003 Pro Series 2003 Martinsville Speedway David Kriendlhofer 4 17 Link
175 25.04.2003 Pro Series 2003 Auto Club Speedway David Kriendlhofer 1 2 Link
176 25.04.2003 Pro Series 2003 Auto Club Speedway Gerhard Bartel 3 5 Link
177 25.04.2003 Pro Series 2003 Auto Club Speedway Phil Söhnlein 15 17 Link
178 02.05.2003 Pro Series 2003 Richmond International Raceway David Kriendlhofer 8 3 Link
179 02.05.2003 Pro Series 2003 Richmond International Raceway Gerhard Bartel 11 6 Link
180 02.05.2003 Pro Series 2003 Richmond International Raceway Phil Söhnlein 12 9 Link
181 18.05.2003 The Winston 2003 Charlotte Motor Speedway David Kriendlhofer 14 20 Link
182 23.05.2003 Pro Series 2003 Charlotte Motor Speedway Gerhard Bartel 6 11 Link
183 23.05.2003 Pro Series 2003 Charlotte Motor Speedway David Kriendlhofer 1 14 Link
184 23.05.2003 Pro Series 2003 Charlotte Motor Speedway Phil Söhnlein 17 19 Link
185 06.06.2003 Pro Series 2003 Pocono Raceway Gerhard Bartel 3 2 Link
186 06.06.2003 Pro Series 2003 Pocono Raceway David Kriendlhofer 16 9 Link
187 13.06.2003 Pro Series 2003 Michigan International Speedway Gerhard Bartel 9 7 Link
188 13.06.2003 Pro Series 2003 Michigan International Speedway David Kriendlhofer 5 15 Link
189 20.06.2003 Pro Series 2003 Sonoma Raceway Phil Söhnlein 6 10 Link
190 20.06.2003 Pro Series 2003 Sonoma Raceway David Kriendlhofer 1 11 Link
191 11.07.2003 Pro Series 2003 Chicagoland Speedway Gerhard Bartel 9 7 Link
192 11.07.2003 Pro Series 2003 Chicagoland Speedway Phil Söhnlein 12 12 Link
193 25.07.2003 Pro Series 2003 Pocono Raceway Gerhard Bartel 20 8 Link
194 01.08.2003 Pro Series 2003 Indianapolis Motor Speedway Gerhard Bartel 8 6 Link
195 01.08.2003 Pro Series 2003 Indianapolis Motor Speedway David Kriendlhofer 21 17 Link
196 08.08.2003 Pro Series 2003 Watkins Glen International Gerhard Bartel 10 4 Link
197 15.08.2003 Pro Series 2003 Michigan International Speedway Gerhard Bartel 6 12 Link
198 22.08.2003 Pro Series 2003 Bristol Motor Speedway Gerhard Bartel 12 12 Link
199 29.08.2003 Pro Series 2003 Darlington Raceway Gerhard Bartel 3 3 Link
200 05.09.2003 Pro Series 2003 Richmond International Raceway Gerhard Bartel 6 16 Link
201 12.09.2003 Pro Series 2003 New Hampshire Motor Speedway Lutz Brocke 16 5 Link
202 12.09.2003 Pro Series 2003 New Hampshire Motor Speedway David Kriendlhofer 7 9 Link
203 19.09.2003 Pro Series 2003 Dover International Speedway David Kriendlhofer 13 4 Link
204 19.09.2003 Pro Series 2003 Dover International Speedway Gerhard Bartel 9 9 Link
205 26.09.2003 Pro Series 2003 Talladega Superspeedway David Kriendlhofer 17 17 Link
206 03.10.2003 Pro Series 2003 Kansas Speedway David Kriendlhofer 8 14 Link
207 03.10.2003 Pro Series 2003 Kansas Speedway Gerhard Bartel 13 17 Link
208 03.10.2003 Pro Series 2003 Kansas Speedway Lutz Brocke 15 19 Link
209 10.10.2003 Pro Series 2003 Charlotte Motor Speedway Lutz Brocke 14 8 Link
210 10.10.2003 Pro Series 2003 Charlotte Motor Speedway David Kriendlhofer 3 14 Link
211 17.10.2003 Pro Series 2003 Martinsville Speedway Lutz Brocke 16 10 Link
212 17.10.2003 Pro Series 2003 Martinsville Speedway David Kriendlhofer 9 14 Link
213 17.10.2003 Pro Series 2003 Martinsville Speedway Gerhard Bartel 7 17 Link
214 24.10.2003 Pro Series 2003 Atlanta Motor Speedway Gerhard Bartel 7 4 Link
215 24.10.2003 Pro Series 2003 Atlanta Motor Speedway David Kriendlhofer 2 7 Link
216 24.10.2003 Pro Series 2003 Atlanta Motor Speedway Lutz Brocke 17 12 Link
217 31.10.2003 Pro Series 2003 Phoenix International Raceway Gerhard Bartel 12 9 Link
218 07.11.2003 Pro Series 2003 Rockingham Speedway David Kriendlhofer 5 6 Link
219 07.11.2003 Pro Series 2003 Rockingham Speedway Lutz Brocke 17 10 Link
220 14.11.2003 Pro Series 2003 Homestead Miami Speedway David Kriendlhofer 13 6 Link
221 14.11.2003 Pro Series 2003 Homestead Miami Speedway Lutz Brocke 14 9 Link
222 14.11.2003 Pro Series 2003 Homestead Miami Speedway Gerhard Bartel 11 13 Link
223 21.11.2003 Pro Series 2003 New Hampshire Motor Speedway Gerhard Bartel 13 10 Link
224 21.11.2003 Pro Series 2003 New Hampshire Motor Speedway Lutz Brocke 12 11 Link
225 12.03.2004 Pro Series 2004 Atlanta Motor Speedway Lutz Brocke 12 16 Link
226 19.03.2004 Pro Series 2004 Darlington Raceway Lutz Brocke 18 20 Link
227 06.08.2004 Pro Series 2004 Indianapolis Motor Speedway Lutz Brocke 14 17 Link
228 13.08.2004 Pro Series 2004 Watkins Glen International Lutz Brocke 11 16 Link