Logo
DE EN
Datum Serie Strecke Fahrer Qualifying Rennen
1 19.03.2000 Pro Series 2000 Talladega Superspeedway Markus Stiepel 1 1 Link
2 19.03.2000 Pro Series 2000 Talladega Superspeedway Dirk Wagner 5 2 Link
3 19.03.2000 Pro Series 2000 Talladega Superspeedway Mark Aprile 2 3 Link
4 19.03.2000 Pro Series 2000 Talladega Superspeedway Ulrich Pechtold 8 4 Link
5 19.03.2000 Pro Series 2000 Talladega Superspeedway Uli Winkelmann 6 5 Link
6 19.03.2000 Pro Series 2000 Talladega Superspeedway Alex Köster 3 6 Link
7 19.03.2000 Pro Series 2000 Talladega Superspeedway Phil Söhnlein 4 7 Link
8 19.03.2000 Pro Series 2000 Talladega Superspeedway Andy Peter 7 8 Link
9 26.03.2000 Pro Series 2000 Rockingham Speedway Alberto Thüs 1 1 Link
10 26.03.2000 Pro Series 2000 Rockingham Speedway Mark Aprile 3 2 Link
11 26.03.2000 Pro Series 2000 Rockingham Speedway Andreas Ritlop 4 3 Link
12 26.03.2000 Pro Series 2000 Rockingham Speedway Andy Peter 2 4 Link
13 26.03.2000 Pro Series 2000 Rockingham Speedway Ulrich Pechtold 5 5 Link
14 26.03.2000 Pro Series 2000 Rockingham Speedway Uli Winkelmann 6 6 Link
15 02.04.2000 Pro Series 2000 Las Vegas Motor Speedway Alexander Marx 5 6 Link
16 02.04.2000 Pro Series 2000 Las Vegas Motor Speedway Alberto Thüs 1 1 Link
17 02.04.2000 Pro Series 2000 Las Vegas Motor Speedway Markus Stiepel 6 2 Link
18 02.04.2000 Pro Series 2000 Las Vegas Motor Speedway Mark Aprile 3 3 Link
19 02.04.2000 Pro Series 2000 Las Vegas Motor Speedway Uli Winkelmann 2 4 Link
20 02.04.2000 Pro Series 2000 Las Vegas Motor Speedway Ulrich Pechtold 1 5 Link
21 09.04.2000 Pro Series 2000 Atlanta Motor Speedway Mark Aprile 2 1 Link
22 09.04.2000 Pro Series 2000 Atlanta Motor Speedway Ulrich Pechtold 5 2 Link
23 09.04.2000 Pro Series 2000 Atlanta Motor Speedway Alberto Thüs 1 3 Link
24 09.04.2000 Pro Series 2000 Atlanta Motor Speedway Andreas Ritlop 6 4 Link
25 09.04.2000 Pro Series 2000 Atlanta Motor Speedway Hendrik Gerhardt 4 5 Link
26 09.04.2000 Pro Series 2000 Atlanta Motor Speedway Dirk Wagner 7 6 Link
27 09.04.2000 Pro Series 2000 Atlanta Motor Speedway Uli Winkelmann 3 7 Link
28 16.04.2000 Pro Series 2000 Darlington Raceway Hendrik Gerhardt 5 1 Link
29 16.04.2000 Pro Series 2000 Darlington Raceway Frank Hollstein 6 2 Link
30 16.04.2000 Pro Series 2000 Darlington Raceway Alberto Thüs 1 3 Link
31 16.04.2000 Pro Series 2000 Darlington Raceway Andreas Ritlop 3 4 Link
32 16.04.2000 Pro Series 2000 Darlington Raceway Phil Söhnlein 7 5 Link
33 16.04.2000 Pro Series 2000 Darlington Raceway Ulrich Pechtold 8 6 Link
34 16.04.2000 Pro Series 2000 Darlington Raceway Mark Aprile 2 7 Link
35 16.04.2000 Pro Series 2000 Darlington Raceway Dirk Wagner 4 8 Link
36 30.04.2000 Pro Series 2000 Texas Motor Speedway Alberto Thüs 5 1 Link
37 30.04.2000 Pro Series 2000 Texas Motor Speedway Frank Hollstein 4 2 Link
38 30.04.2000 Pro Series 2000 Texas Motor Speedway Mark Aprile 8 3 Link
39 30.04.2000 Pro Series 2000 Texas Motor Speedway Stefan Lippert 1 4 Link
40 30.04.2000 Pro Series 2000 Texas Motor Speedway Uli Winkelmann 7 5 Link
41 30.04.2000 Pro Series 2000 Texas Motor Speedway Hendrik Gerhardt 6 6 Link
42 30.04.2000 Pro Series 2000 Texas Motor Speedway Markus Stiepel 9 7 Link
43 30.04.2000 Pro Series 2000 Texas Motor Speedway Rolf Just 2 8 Link
44 30.04.2000 Pro Series 2000 Texas Motor Speedway Andreas Ritlop 3 9 Link
45 07.05.2000 Pro Series 2000 Bristol Motor Speedway Andreas Ritlop 7 8 Link
46 07.05.2000 Pro Series 2000 Bristol Motor Speedway Hendrik Gerhardt 6 9 Link
47 07.05.2000 Pro Series 2000 Bristol Motor Speedway Ulrich Pechtold 9 10 Link
48 07.05.2000 Pro Series 2000 Bristol Motor Speedway Mark Aprile 5 1 Link
49 07.05.2000 Pro Series 2000 Bristol Motor Speedway Alberto Thüs 2 2 Link
50 07.05.2000 Pro Series 2000 Bristol Motor Speedway Rolf Just 4 3 Link
51 07.05.2000 Pro Series 2000 Bristol Motor Speedway Stefan Lippert 1 4 Link
52 07.05.2000 Pro Series 2000 Bristol Motor Speedway Frank Hollstein 10 5 Link
53 07.05.2000 Pro Series 2000 Bristol Motor Speedway Lars Mattson 8 6 Link
54 07.05.2000 Pro Series 2000 Bristol Motor Speedway Uli Winkelmann 3 7 Link
55 14.05.2000 Pro Series 2000 Martinsville Speedway Stefan Lippert 1 1 Link
56 14.05.2000 Pro Series 2000 Martinsville Speedway Mark Aprile 4 2 Link
57 14.05.2000 Pro Series 2000 Martinsville Speedway Lars Mattson 2 3 Link
58 14.05.2000 Pro Series 2000 Martinsville Speedway Frank Hollstein 6 4 Link
59 14.05.2000 Pro Series 2000 Martinsville Speedway Uli Winkelmann 5 5 Link
60 14.05.2000 Pro Series 2000 Martinsville Speedway Rolf Just 3 6 Link
61 14.05.2000 Pro Series 2000 Martinsville Speedway Keith Jones 7 7 Link
62 21.05.2000 Pro Series 2000 Daytona International Speedway Robert Jeffries 9 1 Link
63 21.05.2000 Pro Series 2000 Daytona International Speedway Hendrik Gerhardt 8 2 Link
64 21.05.2000 Pro Series 2000 Daytona International Speedway Stefan Lippert 5 3 Link
65 21.05.2000 Pro Series 2000 Daytona International Speedway Christian Hedrich 4 4 Link
66 21.05.2000 Pro Series 2000 Daytona International Speedway Mark Aprile 2 5 Link
67 21.05.2000 Pro Series 2000 Daytona International Speedway Alberto Thüs 3 6 Link
68 21.05.2000 Pro Series 2000 Daytona International Speedway Markus Stiepel 1 7 Link
69 21.05.2000 Pro Series 2000 Daytona International Speedway Keith Jones 7 8 Link
70 21.05.2000 Pro Series 2000 Daytona International Speedway Frank Hollstein 6 9 Link
71 28.05.2000 Pro Series 2000 Auto Club Speedway Stefan Lippert 1 1 Link
72 28.05.2000 Pro Series 2000 Auto Club Speedway Christian Hedrich 7 2 Link
73 28.05.2000 Pro Series 2000 Auto Club Speedway Frank Hollstein 4 3 Link
74 28.05.2000 Pro Series 2000 Auto Club Speedway Hendrik Gerhardt 2 4 Link
75 28.05.2000 Pro Series 2000 Auto Club Speedway Andreas Ritlop 6 5 Link
76 28.05.2000 Pro Series 2000 Auto Club Speedway Robert Jeffries 5 6 Link
77 28.05.2000 Pro Series 2000 Auto Club Speedway Mark Aprile 3 7 Link
78 04.06.2000 Pro Series 2000 Richmond International Raceway Uli Winkelmann 8 7 Link
79 04.06.2000 Pro Series 2000 Richmond International Raceway Patrick Lowyck 7 8 Link
80 04.06.2000 Pro Series 2000 Richmond International Raceway Stefan Lippert 1 9 Link
81 04.06.2000 Pro Series 2000 Richmond International Raceway Alberto Thüs 3 1 Link
82 04.06.2000 Pro Series 2000 Richmond International Raceway Mark Aprile 4 2 Link
83 04.06.2000 Pro Series 2000 Richmond International Raceway Ulrich Pechtold 6 3 Link
84 04.06.2000 Pro Series 2000 Richmond International Raceway Hendrik Gerhardt 2 4 Link
85 04.06.2000 Pro Series 2000 Richmond International Raceway Christian Hedrich 5 5 Link
86 04.06.2000 Pro Series 2000 Richmond International Raceway Andreas Ritlop 9 6 Link
87 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Alberto Thüs 9 1 Link
88 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Mark Aprile 5 2 Link
89 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Frank Hollstein 8 3 Link
90 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Ulrich Pechtold 10 4 Link
91 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Dominik Siemens 2 5 Link
92 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Ulli Henssen 11 6 Link
93 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Christian Engels 1 7 Link
94 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Christian Hedrich 7 8 Link
95 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Andreas Ritlop 6 9 Link
96 18.06.2000 Pro Series 2000 Charlotte Motor Speedway Hendrik Gerhardt 3 10 Link
97 25.06.2000 Pro Series 2000 Dover International Speedway Markus Stiepel 9 1 Link
98 25.06.2000 Pro Series 2000 Dover International Speedway Stefan Lippert 2 2 Link
99 25.06.2000 Pro Series 2000 Dover International Speedway Mark Aprile 6 3 Link
100 25.06.2000 Pro Series 2000 Dover International Speedway Frank Hollstein 5 4 Link
101 25.06.2000 Pro Series 2000 Dover International Speedway Dominik Siemens 1 5 Link
102 25.06.2000 Pro Series 2000 Dover International Speedway Wolfgang Kronthaler 10 6 Link
103 25.06.2000 Pro Series 2000 Dover International Speedway Uli Winkelmann 11 7 Link
104 25.06.2000 Pro Series 2000 Dover International Speedway Hendrik Gerhardt 4 8 Link
105 25.06.2000 Pro Series 2000 Dover International Speedway Christian Hedrich 8 9 Link
106 25.06.2000 Pro Series 2000 Dover International Speedway Ulrich Pechtold 7 10 Link
107 25.06.2000 Pro Series 2000 Dover International Speedway Alberto Thüs 3 11 Link
108 09.07.2000 Pro Series 2000 Michigan International Speedway Alberto Thüs 2 9 Link
109 09.07.2000 Pro Series 2000 Michigan International Speedway Mark Aprile 3 10 Link
110 09.07.2000 Pro Series 2000 Michigan International Speedway Frank Hollstein 8 11 Link
111 09.07.2000 Pro Series 2000 Michigan International Speedway Wolfgang Peter 6 1 Link
112 09.07.2000 Pro Series 2000 Michigan International Speedway Hendrik Gerhardt 5 2 Link
113 09.07.2000 Pro Series 2000 Michigan International Speedway Stefan Lippert 1 3 Link
114 09.07.2000 Pro Series 2000 Michigan International Speedway Robert Jeffries 9 4 Link
115 09.07.2000 Pro Series 2000 Michigan International Speedway Ulrich Pechtold 4 5 Link
116 09.07.2000 Pro Series 2000 Michigan International Speedway Tommy Größer 11 6 Link
117 09.07.2000 Pro Series 2000 Michigan International Speedway Markus Stiepel 10 7 Link
118 09.07.2000 Pro Series 2000 Michigan International Speedway Dominik Siemens 7 8 Link
119 23.07.2000 Pro Series 2000 Talladega Superspeedway Alberto Thüs 3 1 Link
120 23.07.2000 Pro Series 2000 Talladega Superspeedway Frank Hollstein 4 2 Link
121 23.07.2000 Pro Series 2000 Talladega Superspeedway Ulrich Pechtold 5 3 Link
122 23.07.2000 Pro Series 2000 Talladega Superspeedway Markus Stiepel 1 4 Link
123 23.07.2000 Pro Series 2000 Talladega Superspeedway Wolfgang Kronthaler 2 5 Link
124 23.07.2000 Pro Series 2000 Talladega Superspeedway Dominik Siemens 8 6 Link
125 23.07.2000 Pro Series 2000 Talladega Superspeedway Stefan Lippert 6 7 Link
126 23.07.2000 Pro Series 2000 Talladega Superspeedway Wolfgang Peter 9 8 Link
127 23.07.2000 Pro Series 2000 Talladega Superspeedway Tommy Größer 7 9 Link
128 06.08.2000 Pro Series 2000 Sonoma Raceway Hendrik Gerhardt 1 1 Link
129 06.08.2000 Pro Series 2000 Sonoma Raceway Stefan Lippert 2 2 Link
130 06.08.2000 Pro Series 2000 Sonoma Raceway Alberto Thüs 3 3 Link
131 06.08.2000 Pro Series 2000 Sonoma Raceway Markus Stiepel 7 4 Link
132 06.08.2000 Pro Series 2000 Sonoma Raceway Mark Aprile 4 5 Link
133 06.08.2000 Pro Series 2000 Sonoma Raceway Frank Hollstein 5 6 Link
134 06.08.2000 Pro Series 2000 Sonoma Raceway Ulrich Pechtold 8 7 Link
135 06.08.2000 Pro Series 2000 Sonoma Raceway Uli Winkelmann 9 8 Link
136 06.08.2000 Pro Series 2000 Sonoma Raceway Wolfgang Kronthaler 6 9 Link
137 20.08.2000 Pro Series 2000 New Hampshire Motor Speedway Wolfgang Peter 1 1 Link
138 20.08.2000 Pro Series 2000 New Hampshire Motor Speedway Alberto Thüs 4 2 Link
139 20.08.2000 Pro Series 2000 New Hampshire Motor Speedway Uli Winkelmann 6 3 Link
140 20.08.2000 Pro Series 2000 New Hampshire Motor Speedway Stefan Lippert 2 4 Link
141 20.08.2000 Pro Series 2000 New Hampshire Motor Speedway Ulrich Pechtold 3 5 Link
142 20.08.2000 Pro Series 2000 New Hampshire Motor Speedway Hendrik Gerhardt 5 6 Link
143 03.09.2000 Pro Series 2000 Indianapolis Motor Speedway Wolfgang Peter 6 6 Link
144 03.09.2000 Pro Series 2000 Indianapolis Motor Speedway Uli Winkelmann 7 7 Link
145 03.09.2000 Pro Series 2000 Indianapolis Motor Speedway Stefan Lippert 1 1 Link
146 03.09.2000 Pro Series 2000 Indianapolis Motor Speedway Alberto Thüs 3 2 Link
147 03.09.2000 Pro Series 2000 Indianapolis Motor Speedway Mark Aprile 4 3 Link
148 03.09.2000 Pro Series 2000 Indianapolis Motor Speedway Dominik Siemens 2 4 Link
149 03.09.2000 Pro Series 2000 Indianapolis Motor Speedway Wolfgang Kronthaler 5 5 Link
150 10.09.2000 Pro Series 2000 Watkins Glen International Hendrik Gerhardt 1 1 Link
151 10.09.2000 Pro Series 2000 Watkins Glen International Ulrich Pechtold 5 2 Link
152 10.09.2000 Pro Series 2000 Watkins Glen International Alberto Thüs 6 3 Link
153 10.09.2000 Pro Series 2000 Watkins Glen International Dominik Siemens 2 4 Link
154 10.09.2000 Pro Series 2000 Watkins Glen International Mark Aprile 4 5 Link
155 10.09.2000 Pro Series 2000 Watkins Glen International Uli Winkelmann 7 6 Link
156 10.09.2000 Pro Series 2000 Watkins Glen International Frank Hollstein 10 7 Link
157 10.09.2000 Pro Series 2000 Watkins Glen International Falk Hotzkahn 8 8 Link
158 10.09.2000 Pro Series 2000 Watkins Glen International Nick Schreger 3 9 Link
159 10.09.2000 Pro Series 2000 Watkins Glen International Tom Reinschmidt 9 10 Link
160 17.09.2000 Pro Series 2000 Phoenix International Raceway Wolfgang Peter 6 1 Link
161 17.09.2000 Pro Series 2000 Phoenix International Raceway Hendrik Gerhardt 5 2 Link
162 17.09.2000 Pro Series 2000 Phoenix International Raceway Frank Hollstein 4 3 Link
163 17.09.2000 Pro Series 2000 Phoenix International Raceway Mark Aprile 8 4 Link
164 17.09.2000 Pro Series 2000 Phoenix International Raceway Dominik Siemens 3 5 Link
165 17.09.2000 Pro Series 2000 Phoenix International Raceway Ulrich Pechtold 9 6 Link
166 17.09.2000 Pro Series 2000 Phoenix International Raceway Uli Winkelmann 10 7 Link
167 17.09.2000 Pro Series 2000 Phoenix International Raceway Alberto Thüs 1 8 Link
168 17.09.2000 Pro Series 2000 Phoenix International Raceway Tommy Größer 7 9 Link
169 17.09.2000 Pro Series 2000 Phoenix International Raceway Stefan Lippert 2 10 Link
170 24.09.2000 Pro Series 2000 Homestead Miami Speedway Wolfgang Peter 2 1 Link
171 24.09.2000 Pro Series 2000 Homestead Miami Speedway Dominik Siemens 1 2 Link
172 24.09.2000 Pro Series 2000 Homestead Miami Speedway Wolfgang Kronthaler 5 3 Link
173 24.09.2000 Pro Series 2000 Homestead Miami Speedway Mark Aprile 4 4 Link
174 24.09.2000 Pro Series 2000 Homestead Miami Speedway Nick Schreger 8 5 Link
175 24.09.2000 Pro Series 2000 Homestead Miami Speedway Ulrich Pechtold 9 6 Link
176 24.09.2000 Pro Series 2000 Homestead Miami Speedway Uli Winkelmann 6 7 Link
177 24.09.2000 Pro Series 2000 Homestead Miami Speedway Falk Hotzkahn 7 8 Link
178 24.09.2000 Pro Series 2000 Homestead Miami Speedway Alberto Thüs 3 9 Link
179 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Wolfgang Kronthaler 3 2 Link
180 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Ulrich Pechtold 8 3 Link
181 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Uli Winkelmann 11 4 Link
182 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Frank Hollstein 10 5 Link
183 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Nick Schreger 5 6 Link
184 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Stefan Lippert 6 7 Link
185 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Falk Hotzkahn 9 8 Link
186 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Wolfgang Peter 7 9 Link
187 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Alberto Thüs 2 10 Link
188 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Hendrik Gerhardt 4 11 Link
189 01.10.2000 Pro Series 2000 Charlotte Motor Speedway Mark Aprile 1 1 Link
190 10.11.2000 Pro Series 2000 / 2001 Rockingham Speedway Wolfgang Peter 2 8 Link
191 10.11.2000 Pro Series 2000 / 2001 Rockingham Speedway Harry Scharf 17 14 Link
192 10.11.2000 Pro Series 2000 / 2001 Rockingham Speedway Stefan Mörkels 5 16 Link
193 10.11.2000 Pro Series 2000 / 2001 Rockingham Speedway Wolfgang Kronthaler 12 17 Link
194 10.11.2000 Pro Series 2000 / 2001 Rockingham Speedway Andy Geldmacher 1 18 Link
195 10.11.2000 Pro Series 2000 / 2001 Rockingham Speedway Falk Hotzkahn 20 20 Link
196 12.11.2000 Open Series 2000 / 2001 Rockingham Speedway Volker Roschansky 7 5 Link
197 12.11.2000 Open Series 2000 / 2001 Rockingham Speedway Klaus Pirchl 10 7 Link
198 12.11.2000 Open Series 2000 / 2001 Rockingham Speedway Andy Geldmacher 1 13 Link
199 17.11.2000 Pro Series 2000 / 2001 Las Vegas Motor Speedway Andy Geldmacher 1 2 Link
200 17.11.2000 Pro Series 2000 / 2001 Las Vegas Motor Speedway Stefan Mörkels 11 10 Link
201 17.11.2000 Pro Series 2000 / 2001 Las Vegas Motor Speedway Falk Hotzkahn 14 11 Link
202 17.11.2000 Pro Series 2000 / 2001 Las Vegas Motor Speedway Wolfgang Peter 9 12 Link
203 17.11.2000 Pro Series 2000 / 2001 Las Vegas Motor Speedway Harry Scharf 4 14 Link
204 19.11.2000 Open Series 2000 / 2001 Las Vegas Motor Speedway Volker Roschansky 6 3 Link
205 19.11.2000 Open Series 2000 / 2001 Las Vegas Motor Speedway Harry Scharf 5 6 Link
206 19.11.2000 Open Series 2000 / 2001 Las Vegas Motor Speedway Klaus Pirchl 8 11 Link
207 19.11.2000 Open Series 2000 / 2001 Las Vegas Motor Speedway Andy Geldmacher 1 13 Link
208 24.11.2000 Pro Series 2000 / 2001 Atlanta Motor Speedway Wolfgang Peter 2 4 Link
209 24.11.2000 Pro Series 2000 / 2001 Atlanta Motor Speedway Stefan Mörkels 5 11 Link
210 24.11.2000 Pro Series 2000 / 2001 Atlanta Motor Speedway Andy Geldmacher 1 13 Link
211 24.11.2000 Pro Series 2000 / 2001 Atlanta Motor Speedway Harry Scharf 12 15 Link
212 26.11.2000 Open Series 2000 / 2001 Atlanta Motor Speedway Andy Geldmacher 1 3 Link
213 26.11.2000 Open Series 2000 / 2001 Atlanta Motor Speedway Wolfgang Kronthaler 3 9 Link
214 01.12.2000 Pro Series 2000 / 2001 Darlington Raceway Harry Scharf 12 3 Link
215 01.12.2000 Pro Series 2000 / 2001 Darlington Raceway Wolfgang Peter 8 11 Link
216 01.12.2000 Pro Series 2000 / 2001 Darlington Raceway Andy Geldmacher 13 12 Link
217 03.12.2000 Open Series 2000 / 2001 Darlington Raceway Volker Roschansky 9 1 Link
218 03.12.2000 Open Series 2000 / 2001 Darlington Raceway Andy Geldmacher 1 2 Link
219 03.12.2000 Open Series 2000 / 2001 Darlington Raceway Harry Scharf 2 10 Link
220 08.12.2000 Pro Series 2000 / 2001 Bristol Motor Speedway Andy Geldmacher 2 1 Link
221 08.12.2000 Pro Series 2000 / 2001 Bristol Motor Speedway Volker Roschansky 14 14 Link
222 10.12.2000 Open Series 2000 / 2001 Bristol Motor Speedway Klaus Pirchl 11 5 Link
223 10.12.2000 Open Series 2000 / 2001 Bristol Motor Speedway Volker Roschansky 13 7 Link
224 10.12.2000 Open Series 2000 / 2001 Bristol Motor Speedway Andy Geldmacher 1 9 Link
225 10.12.2000 Open Series 2000 / 2001 Bristol Motor Speedway Harry Scharf 14 13 Link
226 15.12.2000 Pro Series 2000 / 2001 Texas Motor Speedway Harry Scharf 11 15 Link
227 15.12.2000 Pro Series 2000 / 2001 Texas Motor Speedway Andy Geldmacher 1 2 Link
228 15.12.2000 Pro Series 2000 / 2001 Texas Motor Speedway Volker Roschansky 9 9 Link
229 17.12.2000 Open Series 2000 / 2001 Texas Motor Speedway Andy Geldmacher 2 2 Link
230 17.12.2000 Open Series 2000 / 2001 Texas Motor Speedway Volker Roschansky 10 5 Link
231 17.12.2000 Open Series 2000 / 2001 Texas Motor Speedway Harry Scharf 5 7 Link
232 17.12.2000 Open Series 2000 / 2001 Texas Motor Speedway Klaus Pirchl 4 12 Link
233 05.01.2001 Pro Series 2000 / 2001 Martinsville Speedway Volker Roschansky 13 9 Link
234 05.01.2001 Pro Series 2000 / 2001 Martinsville Speedway Joris van der Westen 1 12 Link
235 07.01.2001 Open Series 2000 / 2001 Martinsville Speedway Joris van der Westen 1 9 Link
236 07.01.2001 Open Series 2000 / 2001 Martinsville Speedway Jimmy Labelle 11 10 Link
237 07.01.2001 Open Series 2000 / 2001 Martinsville Speedway Klaus Pirchl 7 11 Link
238 07.01.2001 Open Series 2000 / 2001 Martinsville Speedway Volker Roschansky 12 13 Link
239 12.01.2001 Pro Series 2000 / 2001 Richmond International Raceway Volker Roschansky 12 9 Link
240 12.01.2001 Pro Series 2000 / 2001 Richmond International Raceway Joris van der Westen 5 14 Link
241 14.01.2001 Open Series 2000 / 2001 Richmond International Raceway Klaus Pirchl 7 6 Link
242 19.01.2001 Pro Series 2000 / 2001 Charlotte Motor Speedway Volker Roschansky 15 7 Link
243 19.01.2001 Pro Series 2000 / 2001 Charlotte Motor Speedway Joris van der Westen 6 14 Link
244 26.01.2001 Pro Series 2000 / 2001 Dover International Speedway Volker Roschansky 16 4 Link
245 26.01.2001 Pro Series 2000 / 2001 Dover International Speedway Joris van der Westen 7 15 Link
246 28.01.2001 Open Series 2000 / 2001 Dover International Speedway Joris van der Westen 4 1 Link
247 28.01.2001 Open Series 2000 / 2001 Dover International Speedway Volker Roschansky 8 10 Link
248 23.02.2001 Pro Series 2000 / 2001 Indianapolis Motor Speedway Daan Schuuring 12 13 Link
249 25.03.2001 Pro Series 2000 / 2001 Talladega Superspeedway Dennis Strenge 10 10 Link
250 30.03.2001 Pro Series 2000 / 2001 Auto Club Speedway Markus Gebhardt 6 9 Link
251 30.03.2001 Pro Series 2000 / 2001 Auto Club Speedway Dennis Strenge 12 11 Link
252 06.04.2001 Pro Series 2000 / 2001 Michigan International Speedway Markus Leopold 13 14 Link
253 06.04.2001 Pro Series 2000 / 2001 Michigan International Speedway Peter Teubner 14 15 Link
254 06.04.2001 Pro Series 2000 / 2001 Michigan International Speedway Dennis Strenge 11 16 Link
255 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Wolfgang Kronthaler 6 5 Link
256 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Andreas Kappenberger 2 6 Link
257 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Nico Brandt 11 7 Link
258 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Arndt Röttgers 17 9 Link
259 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Andreas Königsdorf 3 10 Link
260 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Daniel Westerheide 9 11 Link
261 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Michael Kohn 16 12 Link
262 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Peter Teubner 14 14 Link
263 14.12.2001 Pro Series 2001 / 2002 Talladega Superspeedway Ulf Henrikson 7 20 Link
264 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Viktor Deri 11 1 Link
265 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Andreas Knöpke 9 2 Link
266 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Rene Strasser 18 4 Link
267 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Christian Heuer 17 5 Link
268 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Lutz Brocke 2 6 Link
269 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Thorsten Kleyboldt 5 7 Link
270 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Carsten Crombach 14 8 Link
271 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Rico Schwartz 15 9 Link
272 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Rene Buedinger 20 10 Link
273 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Helge Paszkowski 6 11 Link
274 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Florian Kernler 1 12 Link
275 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Helmut Bachmayr 16 13 Link
276 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Jochen Henning 10 14 Link
277 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Marc Hudobnik 13 15 Link
278 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Siggi Tooten 19 17 Link
279 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Thomas Hantke 21 18 Link
280 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Rene Meier 4 19 Link
281 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Libor Mazur 12 20 Link
282 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Michael Ode 7 21 Link
283 16.12.2001 Open Series 01 2001 / 2002 Talladega Superspeedway Michael Morgenthal 8 16 Link
284 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Marco von Frieling 27 27 Link
285 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Maurice Rudolph 6 1 Link
286 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Patrick Trute 15 2 Link
287 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Mike Popovski 13 3 Link
288 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway René Kern 5 4 Link
289 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Sebastian Michalski 1 5 Link
290 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Bernhard Koller 23 6 Link
291 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Kai Simon 8 8 Link
292 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Holger Naumann 10 9 Link
293 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Thomas Hartwieg 12 10 Link
294 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Michael Krafzik 2 11 Link
295 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Erich Pfingstl 25 12 Link
296 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Felix Roittner 14 13 Link
297 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Thomas Radtke 7 14 Link
298 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Maik Langer 9 15 Link
299 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Olaf Merz 26 16 Link
300 17.12.2001 Open Series 02 2001 / 2002 Talladega Superspeedway Christian Zeller 20 17 Link
